








Showing all 40 results
Brand | MSI |
---|---|
Model | MEG Ai1300P PCIE5 |
Type | ATX12V |
---|---|
Maximum Power | 1300 W |
Fans | Hydro Dynamic Bearing |
PFC | Active |
Main Connector | 24Pin |
+12V Rails | Single |
PCI-Express Connector | 8 x 6+2-Pin |
SATA Power Connector | 16 |
Max PSU Length | 150 mm |
Modular | Full Modular |
Power Good Signal | 100-500ms |
Efficiency | up to 92% |
Energy-Efficient | 80 PLUS PLATINUM Certified |
PSU Noise Level | Cybenetics Standard ++ |
Over Voltage Protection | Yes |
Input Voltage | 100 - 240 V |
Input Frequency Range | 50/60 Hz |
Connectors | 1 x ATX Sleeved Cable 1 x EPS (8 PIN to 4+4 PIN) Sleeved Cable 1 x EPS (8 PIN to 8 PIN) Sleeved Cable 6 x PCIe (8 PIN to 6+2 PIN) Sleeved Cable 1 x PCIe (16 PIN to 16 PIN) Sleeved Cable 1 x PCIe (16 PIN to 6+2 PIN) Sleeved Cable 4 x SATA Sleeved Cable 1 x MOLEX/FDD Sleeved Cable 1 x MINI USB to 9PIN 1 x MINI USB to USB Type-A |
Dimensions | 160 x 150 x 86 mm |
---|
P/N | AC-034-CN1NAN-A1 |
---|---|
WİRE AWG | Universal |
LENGTH | 300 mm |
WIRE AWG | 16 |
SLEEVE COLOR | Black / Green |
COMB COLOR | Black |
CABLE COMBO PACK CONTENTS | - 24 Pin ATX Extension Cable x 1 - 4 + 4 Pin EPS Cable x 1 - 8 Pin PCI-e Cable x 2 - 6 Pin PCI-e Cable x 2 - 24 Pin Cable Comb x 4 - 8 Pin Cable Comb x 12 - 6 Pin Cable Comb x 8 |
We're all about the things that make building a PC such a rewarding experience. The sense of achievement. The joy of making and creating something uniquely yours in form and function and, of course, the thrill of bringing your creation to life without melting your components.
MWE Gold V2 was constructed based on the idea of enhancing the original MWE Gold. This new generation of models offers a number of meaningful upgrades that users will benefit from immediately. Some of the upgrades include an HDB fan, 2 EPS connectors, an increased maximum operating temperature, and reduced noise output. Almost every aspect of the MWE Gold V2 that has been upgraded delivers noticeable improvements to the end-user experience.
![]() |
![]() |
![]() |
---|---|---|
2 EPS ConnectorsMWE Gold V2 comes standard with 2 EPS connectors to ensure universal compatibility with all current gen motherboards. |
Fully ModularModular flat black cables reduce clutter, increase airflow, and improve overall efficiency and thermal performance. |
140mm FDB FanThe 140mm Fluid Dynamic Fan bearing fan creates less friction, for smooth and low RPM operations, while keeping the noise level down. |
Brand | Cooler Master |
---|---|
Series | G700 Gold |
Model | MPW-7001-ACAAG-US |
Color | Black |
---|---|
Type | ATX 12V V2.52 |
Maximum Power | 700 W |
Fans | 1 x 120 mm HDB Fan |
PFC | Active |
Main Connector | 24Pin |
+12V Rails | Single |
PCI-Express Connector | 4 x 6+2-Pin |
SATA Power Connector | 6 |
Modular | Non-Modular |
Power Good Signal | 100 - 150 ms |
Hold-up Time | >= 15 ms at 100% load |
Efficiency | >=90% @ Typical Load |
Energy-Efficient | 80 PLUS GOLD Certified |
Protection | OVP, UVP, OPP, OTP, SCP, OCP |
Input Voltage | 100 - 240 V |
Input Frequency Range | 50/60 Hz |
Input Current | 10 - 5 A |
Output | +3.3V@20A, +5V@20A, +12V@58.3A, -12V@0.3A, +5VSB@3A |
MTBF | >100,000 Hours |
Approvals | CB, cTUVus, TUV, CE, RoHS2.0, FCC, CCC, BSMI, KC+KCC, BIS, EAC |
Max PSU Length | 140 mm |
Connectors | 1 x 24 pin ATX 1 x 8 pin (4+4) EPS (CPU) 1 x 8 pin CPU 4 x 8 pin (6+2) PCIe 6 x SATA 3 x 4 pin Peripheral |
Model Name | AC Input | DC output | |||||
+3.3V | +5V | +12V | -12V | +5Vsb | Total | ||
GEX1050 | AC100-240V 47-63Hz 13-6A | 20A | 20A | 87.5A | 0.3A | 3A | 1050W |
120W | 1050W | 3.6W | 15W |
Connector | Main | CPU | Peripherals | S-ATA | PCI-E | |
Pin | 24(20+4) Pins | 8(4+4) Pins | 8 Pins | 4 Pins | 5 Pins | 8(6+2) Pins |
GEX1050 | 1 | 1 | 1 | 4 | 12 | 8 |
Type | ATX12V V2.4 |
Product Dimensions | 150×140×86mm (W x L x H) |
80PLUS Certifications | Gold |
Fan Size | 120mm |
Fan Bearing | FDB (Fluid Dynamic Bearing) |
Topology | Active PFC + Full Bridge SRC LLC + DC to DC |
Capacitors | Full Japan Electrolytic Capacitors |
Power Good Signal | 100-500ms |
Hold Up Time | ≥16ms(80% Load) |
Efficiency | ≥90% Under Typical Load(50% Loading) |
Protection | SCP,OPP,OTP,OVP,OCP,UVP |
Operation Temperature | 0 - 40 °C |
Regulatory | CB/CCC/CE/FCC/UKCA/BIS/EAC/CAN ICES-003(B)/NMB-003(B) |
Erp Regulation | ErP 2014 |
MTBF | 100,000 Hours |
Model | DQ850-M-V2L |
Type | ATX 12V V2.31 |
Certifications | 80PLUS GOLD |
Dimension | 150×160×86mm (W × L × H) |
Output Capacity | 850W |
Input Voltage | 100-240V |
Input Current | 12.0A |
Input Frequency Range | 47-63Hz |
Fan Size | 120mm |
PFC | Active |
Power Good Signal | 100-500ms |
Hold Up Time | >16ms(80% Loading) |
Efficiency | >90% Under Typical Load(50% Loading) |
Standby Efficiency | ErP Lot 3 2014 |
Protection | OVP/UVP/OCP/SCP/OPP/OTP |
Operation Temperature | 0-40°C |
Regulatory | CE/CB/CCC/EAC/FCC/KCC/RCM/RoHs/UKCA |
MTBF | 100,000 Hours |
EAN | 6933412798934 |
P/N | DP-GD-DQ850-M-V2L |
Total Connectors |
|
Cable Design |
Flat |
Total Wattage |
750 W |
Number of +12 V Rails |
1 |
Efficiency Rating |
80 PLUS Gold |
Form Factor |
ATX |
Total Connectors |
1x 20+4-Pin ATX Motherboard
2x 4+4-Pin EPS CPU
3x 6+2-Pin PCIe
6x 15-Pin SATA
3x 4-Pin Peripheral / Molex |
Cable Design |
Flat |
PCIe Connector Distances |
19.7" / 500 mm |
SATA Connector Distances |
17.7" / 450 mm
22.4" / 570 mm
27.2" / 690 mm |
Peripheral Connector Distances |
17.7" / 450 mm
22.4" / 570 mm
27.2" / 690 mm |
ATX Connector Distance |
21.7" / 550 mm |
EPS Connector Distances |
24" / 610 mm |
Total Wattage |
750 W |
Number of +12 V Rails |
1 |
Combined Power for +12 V |
750 W |
Max Load for +12 V |
62.5 A |
Combined Power for +3.3/+5 V |
110 W |
Max Load for +3.3 V |
20 A |
Max Load for +5 V |
20 A |
Max Power for +5 Vsb |
15 W |
Max Load for +5 Vsb |
3 A |
Max Power for -12 V |
3.6 W |
Max Load for -12 V |
0.3 A |
AC Input Power |
100 to 240 VAC, 50 / 60 Hz at 10 A |
Efficiency Rating |
80 PLUS Gold |
Active Power Factor Correction |
No |
Efficiency |
90% at 50% Load |
Hold up Time |
16 ms at 75% Load |
Power-Good Signal |
100 to 150 ms |
Fan Size |
120 mm |
Bearing Type |
Hypro |
Operating Temperature |
32 to 104°F / 0 to 40°C |
Form Factor |
ATX |
Compliance |
ATX 12 V v2.4 |
Protection |
Over-Current Protection, Over-Power Protection, Over-Temperature Protection, Over-Voltage Protection, Short-Circuit Protection, Under-Voltage Protection |
Certifications |
TUV, CCC, CE, FCC, UKCA, EAC, BIS, RCM, CAN, ICES, ErP |
Mean Time Between Failures (MTBF) |
100,000 Hours |
Dimensions |
5.9 x 3.4 x 5.5" / 150 x 86 x 140 mm |
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Brand | GIGABYTE |
---|---|
Series | P650B |
Model | GP-P650B |
Type | Intel Form Factor ATX 12V v2.31 |
---|---|
Maximum Power | 650 W |
Fans | 1 x 120mm Hydraulic Bearing Fan |
PFC | Active PFC (>0.9 typical) |
Main Connector | 20+4Pin |
+12V Rails | Single |
PCI-Express Connector | 4 x 6+2-Pin |
SATA Power Connector | 6 |
Max PSU Length | 140 mm |
Modular | Non-Modular |
Efficiency | Up to 85% at typical load |
Energy-Efficient | 80 PLUS BRONZE Certified |
Over Voltage Protection | Yes |
Protection | OPP / UVP / OVP / SCP / OCP |
Input Voltage | 100 - 240 V |
Input Frequency Range | 50/60 Hz |
Input Current | 9A - 4A |
Output | +3.3V@18A, +5V@15A, +12V@54A, -12V@0.3A, +5VSB@2.5A |
MTBF | >100,000 Hours |
Approvals | CE/ CCC/ BSMI/ KCC/ EAC/ UL/ TUV/ RCM/ FCC/ PSE |
Connectors |
|
Features | 80 PLUS bronze certified: up to 89% efficiency 100% Japanese Capacitors 120mm Hydraulic Bearing (HYB) Fan Single +12V rail Meet ErP LOT6 2013 (< 0.5W at standby mode) OPP/UVP/OVP/SCP/OCP protection |
---|
Dimensions | 3.39" x 5.51" x 5.91" |
---|
Brand | MSI |
---|---|
Model | MAG A850GL PCIE5 White |
Color | White |
---|---|
Type | Intel ATX 12V |
Maximum Power | 850 W |
Fans | 1 x 120 mm Fluid Dynamic Bearing |
PFC | Active |
Max PSU Length | 150 mm |
Modular | Full Modular |
Energy-Efficient | 80 PLUS GOLD Certified |
Protection | OVP, OCP, OTP, OPP, SCP, UVP |
Input Voltage | 100 - 240 V |
Input Frequency Range | 47 - 63 Hz |
Input Current | 12A (Max.) |
Output | +5V@20A, +3.3V@20A, +12V@70.5A, -12V@0.3A, +5VSB@2.5A |
Connectors |
|
Dimensions | 11.81 * 8.66 * 4.92" |
---|---|
Weight | 6.39 lbs |
The MAG A850GL PCIE5 WHITE power supply features an output port that meets the standards of PCIe 5.0 and Intel PSDG (Power Supply Design Guide) ATX 3.0. Additionally, it boasts the capability to handle up to 2x total power excursion and 3x GPU power excursion.
With a 16-PIN PCIe connector, this PSU supports Nvidia 40 Series graphics cards.
The power supply's fan incorporates a fluid dynamic bearing, achieving an optimal balance between cooling performance and noise levels.
Flat cables ease PC cable management, minimizing hassle and unobstructed airflow in the system.
MSI MAG A850GL PCIE 5 & ATX 3.0 Gaming Power Supply - Full Modular - 80 Plus Gold Certified 850W - Compact Size - ATX PSU
The MAG series fights alongside gamers in pursuit of honor. With added military-inspired elements in these gaming products, they were reborn as the symbol of sturdiness and durability.
It has an output port that is compliant with PCIe 5.0 and Intel PSDG(Power Supply Design Guide) ATX 3.0, also the MAG A850GL PCIE5 power supply can handle up to 2x total power excursion and 3x GPU power excursion.
With native 16 PIN PCIe connector this power supply is ready for NVIDIA® GeForce RTX™ 40 Series graphics cards. It can freely pipe up to 600W of power to PCIe 5.0 graphics cards.
The 16 Pin PCIe cable's connector color has been changed to yellow so that users can easily see if the connector has been plugged in properly. Besides, the Dual-color 16-pin cabledual-color also won Wccftech awards in the 2023 COMPUTEX
The efficiency of your power supply directly influences your system’s performance and your power consumption. The 80 PLUS Gold certification promises lower energy consumption and higher efficiency.
Smaller than typical PSUs on the market, this power supply unit that can save space and make it easier to organize cables in the computer case by freeing up more room inside.
*The photo is only for illustration
The connectors that required by the build need to be used, significantly reducing cable clutter and simplifying the system’s overall build. Additionally, the included cable pack provides a storage solution for any unused cables.
Organizing cables is often the most bothersome part of building a PC. The flat cables make cable management easier and less of headache! Thanks to the flat cables, the entire system can be more organized and has more room for unobstructed airflow.
*The photo is only for illustration
The power supply’s fan sports a fluid dynamic bearing that perfectly balances cooling performance and noise level.
*The picture is for illustrative only.
DC to DC and Full bridge be combined to achieve higher conversion efficiency, stable output voltage, and quick voltage adjustment for different usage scenarios, thus providing a stable power supply design.
The single rail supply of power can properly deliver the power you need. For high-performance graphics cards and CPUs, this power supply's 5 CPU & PCI-E slots are more than plenty.
To make sure the entire system can operate safely and stably at all times, the power supply comes with a number of protection mechanisms to give you the best peace of mind.
SPECIFICATION / FICHE TECHNIQUE | ||||||||
---|---|---|---|---|---|---|---|---|
AC Input | 100-240V~, 12A , 47-63Hz | |||||||
DC Output | +5V | +3.3V | +12V | -12V | +5Vsb | |||
20.0A | 20.0A | 70.5A | 0.3A | 2.5A | ||||
Total Power | 110W | 846W | 3.6W | 12.5W | ||||
850W |
CONNECTOR / CONNECTEUR | ||||||||
---|---|---|---|---|---|---|---|---|
ATX(20+4 PIN) | EPS(4+4 PIN) | PCI-E(16 PIN) | PCI-E(6+2 PIN) | SATA | MOLEX(PERIPHERAL) | FDD | ||
1 | 2 | 1 | 4 | 8 | 4 | 1 |
Compatible Devices | Personal Computer |
Connector Type | ATX |
Output Wattage | 450 Watts |
Form Factor | ATX |
Wattage | 450 watts |
Cooling Method | Air |
Item Dimensions LxWxH | 5.9 x 5.5 x 3.4 inches |
Item Weight | 3.3 Pounds |
The latest presentation from Thermaltake in the essence of mainstream systems – the SMART SE Series PSU, a performance series of power supply units (PSU) that incorporated various PSU high-tech components, leading technology and Eco-friendly credentials, ranged between 530 to 730W with semi-modular that will accommodate any mainstream build under any circumstance. It is ideal for users to build a home or office system for 24/7 stable demands.
Deliver up to 87% efficiency at 20-100% load under real world load conditions to cut down electric cost and promise lowest power losses. Saving the unnecessary waste of energy and environmental protection.
All low-profile flat modular cables that not only increased the airflow and made chassis thermal performance improved, but also allow for effortless cable routing.
Customizing concept of Smart SE 530/630/730W enables user to maximize available power and make set-up easy. It is a semi-modular power supply that offered cable selection for users while powering system at a healthy voltage.
High quality main capacitor produces supreme performance with low impedance characteristics. The stable operation works for longer time with excellent reliability to enhance the power supply performance.
Large 140mm cooling fan, built-in with intelligent temperature control device can automatically detect the power load for fan speed adjustment and maintain optimal mute performance.
P/N | SPS-530M |
---|---|
WATTS | 530W |
VENTILATEUR RGB | Non |
FORMAT | ATX |
TYPE | Intel ATX 12V 2.3 & SSI EPS 12V 2.92 |
MAX. OUTPUT CAPACITY | 530W |
PEAK OUTPUT CAPACITY | 630W |
COULOR | Black |
DIMENSION ( W / H / D ) | 150mm(W) x 86mm(H) x 160mm(L) |
PFC (POWER FACTOR CORRECTION) | Active PFC |
POWER GOOD SIGNAL | 100-500 msec |
HOLD UP TIME | 16msec (minimum) at 80% of full load at 230Vac input. |
INPUT CURRENT | 4.0A max. |
INPUT FREQUENCY RANGE | 47Hz - 63Hz |
INPUT VOLTAGE | 200VAC - 240VAC |
OPERATING TEMPERATURE | 0℃ to +35℃ |
OPERATING HUMIDITY | 20% to 90%,non-condensing |
STORAGE TEMPERATURE | -20 ℃ to +70 ℃ |
STORAGE HUMIDITY | 5% to 95%, non-condensing |
SYSTÈME DE REFROIDISSEMENT | 14cm Sleeve Fan: 1900RPM ± 10% |
EFFICIENCY | Deliver up to 87% efficiency |
MTBF | 100,000 hrs minimum |
SAFETY APPROVAL | CE, TUV, GOST |
PCI-E 6+2PIN | 6+2pin x 2 |
PROTECTION | OVP, OPP, SCP |
P/N | PS-TPD-1000FNFAGx-4 |
---|---|
WATTS | 1000W |
MODEL | TPD-1000AH3FCG |
MAX. OUTPUT CAPACITY | 1000W |
COLOR | Black |
DIMENSION ( W / H / D ) | 150mm(W) x 86mm(H) x 160mm(D) |
WEIGHT | 1.72 KG |
PFC (POWER FACTOR CORRECTION) | Active PFC |
POWER GOOD SIGNAL | 100-150 msec |
HOLD UP TIME | > 17msec at 100% of full load |
INPUT CURRENT | 13.0A / 6.5A |
INPUT FREQUENCY RANGE | 50/60Hz |
INPUT VOLTAGE | 100V – 240V~ |
OPERATING TEMPERATURE | 0°C to + 40°C |
OPERATING HUMIDITY | 20% to 90%,non-condensing |
STORAGE TEMPERATURE | -20°C to + 70°C |
STORAGE HUMIDITY | 5% to 95%, non-condensing |
COOLING SYSTEM | 13.5cm fluid bearing fan |
EFFICIENCY | Meet 80 PLUS®Gold at 115Vac input. |
MTBF | 100,000 hrs minimum |
SAFETY APPROVAL | CE/UKCA/cTUVus/TÜV/FCC/IC/BSMI/EAC/CB/CCC |
PCI-E CONNECTOR | PCIe 6+2pin x 4 PCIe 12+4pin x 1 |
PROTECTION | OCP, OVP, UVP, OPP, SCP, OTP |
P/N | PS-TPD-1200FNFAGx-4 |
---|---|
WATTS | 1200W |
MODEL | TPD-1200AH3FCG |
MAX. OUTPUT CAPACITY | 1200W |
COLOR | Black |
DIMENSION ( W / H / D ) | 150mm(W) x 86mm(H) x 160mm(D) |
WEIGHT | 1.88 KG |
PFC (POWER FACTOR CORRECTION) | Active PFC |
POWER GOOD SIGNAL | 100-150 msec |
HOLD UP TIME | > 17msec at 100% of full load |
INPUT CURRENT | 15.0A / 7.0A |
INPUT FREQUENCY RANGE | 50/60Hz |
INPUT VOLTAGE | 100V – 240V~ |
OPERATING TEMPERATURE | 0°C to + 40°C |
OPERATING HUMIDITY | 20% to 90%,non-condensing |
STORAGE TEMPERATURE | -20°C to + 70°C |
STORAGE HUMIDITY | 5% to 95%, non-condensing |
COOLING SYSTEM | 13.5cm fluid bearing fan |
EFFICIENCY | Meet 80 PLUS®Gold at 115Vac input. |
MTBF | 100,000 hrs minimum |
SAFETY APPROVAL | CE/UKCA/cTUVus/TÜV/FCC/IC/BSMI/EAC/CB/CCC |
PCI-E 6+2PIN | PCIe 6+2pin X 4 PCIe 12+4pin X 1 |
PROTECTION | OCP, OVP, UVP, OPP, SCP, OTP |
P/N | PS-TPD-0850FNFAGE-4 |
---|---|
WATTS | 850W |
MODEL | TPD-0850AH3FCG |
MAX. OUTPUT CAPACITY | 850W |
COULEUR | Black |
DIMENSION ( W / H / D ) | 150mm(W) x 86mm(H) x 160mm(D) |
WEIGHT | 1.69 KG |
PFC (POWER FACTOR CORRECTION) | Active PFC |
POWER GOOD SIGNAL | 100-150 msec |
HOLD UP TIME | > 17msec at 100% of full load |
INPUT CURRENT | 10.0A / 5.0A |
INPUT FREQUENCY RANGE | 50/60 Hz |
INPUT VOLTAGE | 100V – 240V~ |
OPERATING TEMPERATURE | 0°C to + 40°C |
OPERATING HUMIDITY | 20% to 90%,non-condensing |
STORAGE TEMPERATURE | -20°C to + 70°C |
STORAGE HUMIDITY | 5% to 95%, non-condensing |
SYSTÈME DE REFROIDISSEMENT | 13.5cm fluid bearing fan |
EFFICIENCY | Meet 80 PLUS®Gold at 115Vac input. |
MTBF | 100,000 hrs minimum |
SAFETY APPROVAL | CE/UKCA/cTUVus/TÜV/FCC/IC/BSMI/EAC/CB/CCC |
CONNECTOR | PCIe 6+2Pin X 4 PCIe 12+4Pin X 1 |
PROTECTION | OCP, OVP, UVP, OPP, SCP, OTP |
WATTS | 750W |
---|---|
RGB FAN | Yes |
FORM FACTOR | ATX |
MODEL | TPG-750AH3FSGR |
TYPE | ATX 12V v2.4 and EPS v2.92 |
MAX. OUTPUT CAPACITY | 750W |
PEAK OUTPUT CAPACITY | 900W |
COLOR | Black |
DIMENSION ( W / H / D ) | 150mm(W) x 86mm(H) x 160mm(D) |
PFC (POWER FACTOR CORRECTION) | Active PFC |
POWER GOOD SIGNAL | 100-500 msec |
HOLD UP TIME | > 16msec at 100% of full load |
INPUT CURRENT | 10A |
INPUT FREQUENCY RANGE | 50Hz - 60Hz |
INPUT VOLTAGE | 100V – 240V~ |
OPERATING TEMPERATURE | 0°C to + 50°C |
OPERATING HUMIDITY | 20% to 90%,non-condensing |
STORAGE TEMPERATURE | -40°C to + 70°C |
STORAGE HUMIDITY | 20% to 95%, non-condensing |
COOLING SYSTEM | 14cm hydraulic bearing fan |
EFFICIENCY | Meet 80 PLUS®Gold at 115Vac input. |
MTBF | 120,000 hrs minimum |
SAFETY APPROVAL | CE/cTUVus/TÜV SÜD/FCC/CCC/BSMI/EAC |
PCI-E 6+2PIN | 4 |
P/N | PS-TPD-0850F4FAGE-1 |
---|---|
WATTS | 850W |
VENTILATEUR RGB | YES |
MAX. OUTPUT CAPACITY | 850W |
COULEUR | Black |
DIMENSION ( W / H / D ) | 160mm(W)x86mm(H)x150mm(D) |
WEIGHT | 1.62 KG (Main Body) |
PFC (POWER FACTOR CORRECTION) | Active PFC |
POWER GOOD SIGNAL | 100-500 msec |
HOLD UP TIME | > 17msec at 100% of full load |
INPUT CURRENT | 15A Max. |
INPUT FREQUENCY RANGE | 50 - 60Hz |
INPUT VOLTAGE | 100V – 240V~ |
OPERATING TEMPERATURE | 0°C to + 40°C |
OPERATING HUMIDITY | 20% to 90%,non-condensing |
STORAGE TEMPERATURE | -40°C to + 70°C |
STORAGE HUMIDITY | 20% to 95%, non-condensing |
SYSTÈME DE REFROIDISSEMENT | 14cm Hydraulic Bearing Fan |
EFFICIENCY | Meet 80 PLUS®Gold at 115Vac input. |
MTBF | 100,000 hrs minimum |
SAFETY APPROVAL | CE/FCC/UKCA/ICES/LVD/TUV/cTUVus/CB/CCC/BSMI |
PCI-E 6+2PIN | 4 |
PCIE 12+4PIN | 1 (450W) |
Brand | Xigmatek |
Model | Odin O700 |
Explanation | 700W Power Supply |
Colour | Black |
Strength | 700W |
AC Input | 100V-240V 10A 50/60Hz |
DC Output | +3.3V, +5V, +12V, -12V, +5VSB |
Maximum Output Current | 16A, 16A, 50A, 0.3A, 2.5A expert zone |
Output Power | 100W, 100W, 600W, 3.6W,12.5W (Max(700W)) |
Productivity | 80+ expert zone |
RGB | None |
Fan Size | 120x120mm |
Motherboard Power Output (20+4) | 1x (20+4) |
CPU Output (4+4) | 2x (4+4) |
PCI-E (6+2) | 4xPCI-E(6+2) |
Molex Output | 3x Molex 4 Pin |
Sata Output | 5x Sata |
Product Size (Case) | 150mmx141mmxx86mm |
WhatsApp us