






Showing 45–88 of 298 results
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Model Name | MWE Gold 1050 |
Brand | Cooler Master |
Compatible Devices | Personal Computer |
Connector Type | EPS |
Output Wattage | 600 Watts |
Wattage | 600 watts |
Cooling Method | Air |
Item Dimensions LxWxH | 7.09 x 5.91 x 3.39 inches |
Item Weight | 7.85 Pounds |
Power Supply Design | Full Modular |
We're all about the things that make building a PC such a rewarding experience. The sense of achievement. The joy of making and creating something uniquely yours in form and function and, of course, the thrill of bringing your creation to life without melting your components.
MWE Gold V2 was constructed based on the idea of enhancing the original MWE Gold. This new generation of models offers a number of meaningful upgrades that users will benefit from immediately. Some of the upgrades include an HDB fan, 2 EPS connectors, an increased maximum operating temperature, and reduced noise output. Almost every aspect of the MWE Gold V2 that has been upgraded delivers noticeable improvements to the end-user experience.
![]() |
![]() |
![]() |
---|---|---|
2 EPS ConnectorsMWE Gold V2 comes standard with 2 EPS connectors to ensure universal compatibility with all current gen motherboards. |
Fully ModularModular flat black cables reduce clutter, increase airflow, and improve overall efficiency and thermal performance. |
140mm FDB FanThe 140mm Fluid Dynamic Fan bearing fan creates less friction, for smooth and low RPM operations, while keeping the noise level down. |
Brand | Corsair |
Computer Memory Size | 16 GB |
RAM Memory Technology | DDR5 |
Memory Speed | 5600 MHz |
Compatible Devices | Desktop |
Brand | Corsair |
Computer Memory Size | 64GB / 2x32GB |
RAM Memory Technology | DDR5 |
Memory Speed | 6000 MHz |
Compatible Devices | Desktop |
Fan Included | No |
---|---|
Memory Color | BLACK |
Memory Compatibility | Intel 700 Series (13th Gen Intel Core CPUs) |
Memory Detail Compatibility | Intel 700 Series (13th Gen Intel Core CPUs) |
Heat Spreader | Aluminum |
Memory Series | VENGEANCE DDR5 |
Memory Size | 64GB (2 x 32GB) |
Memory Type | DDR5 |
Package Memory Format | DIMM |
Package Memory Pin | 288 |
Performance Profile | XMP 3.0 |
---|---|
SPD Latency | 40-40-40-77 |
SPD Speed | 4800MHz |
SPD Voltage | 1.1V |
Tested Latency | 40-40-40-77 |
Tested Speed | 6000 MT/s |
Tested Voltage | 1.35V |
Weight | 0.13 |
Power Draw | Overclock PMIC |
Brand | Corsair |
Model Name | Virtuoso |
Color | Black |
Form Factor | On Ear |
Connectivity Technology | USB |
Hear more of all your audio with an impressive 20Hz-40,000Hz frequency range – double that of typical gaming headsets. Everything from the loudest shot to the subtlest musical note is reproduced with amazing clarity, definition, and impact.
Experience true high-fidelity 24bit audio is USB wired and wireless connection mode, providing an incomparable listening experience able to reproduce compatible recordings in greater detail and depth.
24 BIT 48 KHZ WIRELESS
The high-bandwidth omni-directional microphone of the VIRTUOSO RGB Wireless provides wide dynamic range and superb vocal clarity rivaling that of standalone microphones, fully detachable with an RGB LED ring to indicate live or mute status.
Low latency, 24-bit wireless connection with up to 60ft of range, using Intelligent Frequency Shift (IFS) to ensure the strongest signal.
Connect to any Bluetooth® device with Qualcomm® aptX™ HD.
Built with machined aluminum throughout ensuring both maximum comfort and long-term durability.
Premium memory foam earpads that conform to the shape of your head, along with a lightweight headband deliver pillow-soft, long-lasting comfort, enabling you to play for hours on end.
The next evolution in CORSAIR iCUE software is here, turning your entire setup into a cohesive, fully immersive ecosystem with intuitive control.
CPU Socket | Intel Socket LGA 115X / 1366 / 1200 / 1700 / 2011 / 2066 (Core i3 / i5 / i7 / i9 CPU) AMD AM5 / AM4 / FM2 / FM1 / AM3+ / AM3 / AM2+ / AM2 CPU |
Heatsink | ||
CPU touched base | Copper base with nickel plated | |
Heat pipe diameter | 6 mm | |
Heat pipe number | 6 units | |
Heat pipe finish | Copper with nickel plated | |
Craftsmanship | Reflow | |
Dimension (WxDxH) | 85 x 135 x 160mm | |
Weight | 926 g | |
Weight Incl. Fan | 1128 g |
Fans | ||
Fan Model | NHP120 | |
Dimensions (WxDxH) | 120 x 120 x 25 mm | |
Fan Speed | 600-2000 RPM±200RPM | |
Air Flow | 82.48 CFM / 143.53 m3/h (± 10%) | |
Air Pressure | 4.24 mm H2O±10% | |
Acoustic Noise | 34.5 dB(A) (Max.) | |
Rated Voltage | 12 VDC | |
Rated Current | 0.28 A | |
Power Consumption | 3.36 W ± 10% | |
Bearing Type | Hydraulic Bearing | |
Cable Length | 200 mm | |
Connector & Control | 4 Pin PWM |
Item Dimensions LxWxH | 6.3 x 4.33 x 5.31 inches |
Brand | Cougar |
Voltage | 12 Volts |
Wattage | 4.8 watts |
Cooling Method | Air |
Compatible Devices | Desktop |
Product Name | Purity RGB (Black) | |
---|---|---|
Case Form Factor | Mini Tower | |
Motherboard Type | Mini ITX / Micro ATX | |
Dimensions (WxHxD) | 200 x 392 x 360 (mm) 7.9 x 15.4 x 14.2 (in) | |
I/O Panel | USB 3.0 x 2, USB 2.0 x 1, Mic x 1 / Audio x 1, RGB Button, Reset Button | |
3.5" Drive Bay | 2 | |
2.5" Drive Bay | 2+2 (converted from 3.5" drive bays) | |
Expansion Slots | 4 | |
Cooling Fan Support | Front | 120mm x 2 |
Top | 120mm x 2 | |
Rear | 120mm x 1 (ARGB fan x 1 pre-installed) | |
Maximun Number of Fans | 5 Max. | |
Water Cooling Support | Top | 240mm / 120mm (Max. component height on motherboard is 34mm) |
Rear | 120mm | |
Transparent Left Panel | 3mm hinged tempered glass panel | |
RGB Sync with M/B | Yes | |
Max. Graphics Card Length | 305 (mm) / 12 (in) | |
Max. CPU Cooler Height | 160 (mm) / 6.3 (in) | |
Max. PSU Length | 160 (mm) / 6.3 (in) |
GPU HOLDER VGA Bracket RGB BLACK
Product Dimensions |
413×215×431mm(L×W×H) |
Net Weight | 5.3Kg |
Materials | ABS+SPCC+Tempered Glass |
Motherboard Support | Mini-ITX / Micro-ATX |
Front I/O Ports | USB3.0×2、Audio×1 |
3.5" Drive Bays | 2 |
2.5" Drive Bays | 2+1 |
Expansion Slots | 4 Slots |
Pre-Installed Fans | Rear: 1×120mm |
Fan Support |
Front: 3×120 / 2×140mm Top: 2×120 / 2×140mm Rear: 1×120mm PSU Shrouded: 2×120mm |
Radiator Support | Front: 120/140/240/280/360mm Top: 120/140/240mm Rear: 120mm |
CPU Cooler Height Limit | 165mm |
GPU Length Limit | 320mm |
Power Supply Type | ATX PS2 (maximum length: 160mm) |
EAN | 6933412715078 |
P/N | R-CH370-BKNAM1-G-1 |
Product Dimensions |
127×117×160 mm(L×W×H) |
Heatsink Dimensions | 127×92×156 mm(L×W×H) |
Net Weight | 1291 g |
Heatpipe | Ø6 mm×5 pcs |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 500~1850 RPM±10% |
Fan Airflow | 68.99 CFM |
Fan Air Pressure | 2.19 mmAq |
Fan Noise | ≤28 dB(A) |
Fan Speed (with LSP) | 500~1550 RPM±10% |
Fan Airflow (with LSP) | 52.24 CFM |
Fan Air Pressure (with LSP) | 1.2 mmAq |
Fan Noise (with LSP) | ≤25.9 dB(A) |
Fan Connector |
4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.12 A |
Fan Power Consumption | 1.44 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) and 9-pin USB 2.0 |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 4.5 W |
EAN | 6933412728269 |
P/N | R-AK500-WHADMN |
Product Dimensions |
129×138×160 mm(L×W×H) |
Heatsink Dimensions | 127×110×157 mm(L×W×H) |
Net Weight | 1456 g |
Heatpipe | Ø6 mm×6 pcs |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 500~1850 RPM±10% |
Fan Airflow | 68.99 CFM |
Fan Air Pressure | 2.19 mmAq |
Fan Noise | ≤28 dB(A) |
Fan Connector |
4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.12 A |
Fan Power Consumption | 1.44 W |
EAN | 6933412727316 |
P/N | R-AK620-BKNNMT-G |
ProductDimensions |
418×215×431mm(L×W×H) |
Net Weight | 4.9Kg |
Materials | ABS+SPCC+Tempered Glass |
Motherboard Support | Mini-ITX / Micro-ATX |
Front I/O Ports | USB3.0×1、USB2.0×1、Audio×1 |
3.5" Drive Bays | 2 |
2.5" Drive Bays | 2+1 |
Expansion Slots | 4 Slots |
Pre-Installed Fans | Front: 2×120mm Rear: 1×120mm |
Fan Support |
Front: 3×120 / 2×140mm Top: 2×120 / 2×140mm Rear: 1×120mm PSU Shrouded: 2×120mm | |
Radiator Support | Front: 120/140/240/280/360mm Top: 120/140/240mm Rear: 120mm | |
CPU Cooler Height Limit | 165mm | |
GPU Length Limit | 320mm | |
Power Supply Type | ATX PS2 (maximum length: 160mm) | |
EAN | 6933412774976 | |
P/N |
|
Product Dimensions | 416×210×477mm(L×W×H) |
Net Weight | 5.25Kg |
Materials | ABS+SPCC+Tempered Glass |
Motherboard Support | Mini-ITX / Mico-ATX / ATX |
Front I/O Ports | USB3.0×1、USB2.0×1、Audio×1 |
3.5" Drive Bays | 2 |
2.5" Drive Bays | 2 |
Expansion Slots | 7 Slots |
Pre-Installed Fans | Front: 3×120mm Rear: 1×120mm |
Fan Support | Front: 3×120 / 2×140mm Top: 2×120 / 2×140mm Rear: 1×120mm |
Radiator Support | Front: 120/140/240/280/360mm Top: 120/240mm Rear: 120mm |
CPU Cooler Height Limit | 163mm |
GPU Length Limit | 370mm |
Power Supply Type | ATX PS2(maximum length: 170mm) |
EAN Code | 6933412714897 |
PN Code | R-CC560-WHGAA4-G-1 |
Brand | DeepCool |
Power Connector Type | 3-Pin |
Voltage | 5 Volts |
Wattage | 2.16 watts |
Cooling Method | Fan |
Noise Level | 28.8 dB |
Maximum Rotational Speed | 1800 RPM |
Fan Dimension |
120×120×26.5 mm(L×W×H) |
Net Weight | 569g |
FAN Speed | 500~1800 RPM±10% |
Fan Air Flow | 52.5 CFM |
Fan Air Pressure | 2.08 mmAq |
Fan Noise Level | ≤28.8 dB(A) |
Fan Connector | 4-Pin PWM |
FAN Rated Voltage | 12VDC |
FAN Rated Current | 0.18A |
FAN Power Consumption |
2.16W |
LED Type | Addressable RGB LED |
LED Rated Voltage | 5VDC |
LED Rated Current | 0.63A |
LED Rated Power | 3.15W |
LED Connector | 3-pin(+5V-D-G) |
Brand | DeepCool |
Power Connector Type | 3-Pin |
Voltage | 5 Volts |
Wattage | 2.16 watts |
Cooling Method | Fan |
Noise Level | 28.8 dB |
Maximum Rotational Speed | 1800 RPM |
Fan Dimension |
120×120×26.5 mm(L×W×H) |
Net Weight | 569g |
FAN Speed | 500~1800 RPM±10% |
Fan Air Flow | 52.5 CFM |
Fan Air Pressure | 2.08 mmAq |
Fan Noise Level | ≤28.8 dB(A) |
Fan Connector | 4-Pin PWM |
FAN Rated Voltage | 12VDC |
FAN Rated Current | 0.18A |
FAN Power Consumption |
2.16W |
LED Type | Addressable RGB LED |
LED Rated Voltage | 5VDC |
LED Rated Current | 0.63A |
LED Rated Power | 3.15W |
LED Connector | 3-pin(+5V-D-G) |
Product Dimensions |
413×215×431mm(L×W×H) |
Net Weight | 5.3Kg |
Materials | ABS+SPCC+Tempered Glass |
Motherboard Support | Mini-ITX / Micro-ATX |
Front I/O Ports | USB3.0×2、Audio×1 |
3.5" Drive Bays | 2 |
2.5" Drive Bays | 2+1 |
Expansion Slots | 4 Slots |
Pre-Installed Fans | Rear: 1×120mm |
Fan Support |
Front: 3×120 / 2×140mm Top: 2×120 / 2×140mm Rear: 1×120mm PSU Shrouded: 2×120mm |
Radiator Support | Front: 120/140/240/280/360mm Top: 120/140/240mm Rear: 120mm |
CPU Cooler Height Limit | 165mm |
GPU Length Limit | 320mm |
Power Supply Type | ATX PS2 (maximum length: 160mm) |
EAN | 6933412715078 |
P/N | R-CH370-WHNAM1-G-1 |
Model |
CH560 DIGITAL |
Color | Black |
Product Dimensions | 458×230×471mm(L×W×H) |
Net Weight | 7.5Kg |
Materials | ABS+SPCC+Tempered Glass |
Motherboard Support | Mini-ITX / Micro-ATX / ATX / E-ATX |
Front I/O Ports | USB3.0×1、Audio×1、TYPE-C×1 |
3.5″ Drive Bays | 2 |
2.5″ Drive Bays | 2+1 |
Expansion Slots | 7 |
Pre-Installed Fans | Front: 3×140mm Argb Rear: 1×120mm Argb |
Fan Support |
Front: 3×120 / 3×140mm Top: 3×120 / 2×140mm Rear: 1×120 / 1×140mm PSU Shrouded: 2×120mm |
Radiator Support | Front: 120/140/240/280/360mm Top: 120/140/240/280/360mm Rear: 120/140mm |
CPU Cooler Height Limit | 175mm |
GPU Length Limit | 380mm |
Power Supply Type | ATX PS2 (maximum length: 170mm) |
P/N | R-CH560-BKAPE4D-G-1 |
Model |
CH560 DIGITAL |
Color | white |
Product Dimensions | 458×230×471mm(L×W×H) |
Net Weight | 7.5Kg |
Materials | ABS+SPCC+Tempered Glass |
Motherboard Support | Mini-ITX / Micro-ATX / ATX / E-ATX |
Front I/O Ports | USB3.0×1、Audio×1、TYPE-C×1 |
3.5″ Drive Bays | 2 |
2.5″ Drive Bays | 2+1 |
Expansion Slots | 7 |
Pre-Installed Fans | Front: 3×140mm Argb Rear: 1×120mm Argb |
Fan Support |
Front: 3×120 / 3×140mm Top: 3×120 / 2×140mm Rear: 1×120 / 1×140mm PSU Shrouded: 2×120mm |
Radiator Support | Front: 120/140/240/280/360mm Top: 120/140/240/280/360mm Rear: 120/140mm |
CPU Cooler Height Limit | 175mm |
GPU Length Limit | 380mm |
Power Supply Type | ATX PS2 (maximum length: 170mm) |
P/N | R-CH560-BKAPE4D-G-1 |
Net Weight | 1504 g |
Radiator Dimensions |
282×120×27 mm(L×W×H) |
Radiator Material | Aluminum |
Tube length | 410 mm(L×W×H) |
Pump Dimensions | 94×80×68 mm(L×W×H) |
Pump Speed | 3100 RPM±10% |
Pump Noise | 19 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.38 A |
Pump Power Consumption | 4.56 W |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 500~2250 RPM±10% |
Fan Airflow | 85.85 CFM |
Fan Air Pressure |
3.27 mmAq |
Fan Noise | ≤32.9 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.22 A |
Fan Power Consumption | 2.64 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 3.15 W(PUMP) |
EAN | 6933412727910 |
P/N | R-LT520-BKAMNF-G-1 |
Type | ATX12V V2.4 |
Product Dimensions | 150×140×86mm (W x L x H) |
80PLUS Certifications | Gold |
Fan Size | 120mm |
Fan Bearing | FDB (Fluid Dynamic Bearing) |
Topology | Active PFC + Full Bridge SRC LLC + DC to DC |
Capacitors | Full Japan Electrolytic Capacitors |
Power Good Signal | 100-500ms |
Hold Up Time | ≥16ms(80% Load) |
Efficiency | ≥90% Under Typical Load(50% Loading) |
Protection | SCP,OPP,OTP,OVP,OCP,UVP |
Operation Temperature | 0 - 40 °C |
Regulatory | CB/CCC/CE/FCC/UKCA/BIS/EAC/CAN ICES-003(B)/NMB-003(B) |
Erp Regulation | ErP 2014 |
MTBF | 100,000 Hours |
Model | DQ850-M-V2L |
Type | ATX 12V V2.31 |
Certifications | 80PLUS GOLD |
Dimension | 150×160×86mm (W × L × H) |
Output Capacity | 850W |
Input Voltage | 100-240V |
Input Current | 12.0A |
Input Frequency Range | 47-63Hz |
Fan Size | 120mm |
PFC | Active |
Power Good Signal | 100-500ms |
Hold Up Time | >16ms(80% Loading) |
Efficiency | >90% Under Typical Load(50% Loading) |
Standby Efficiency | ErP Lot 3 2014 |
Protection | OVP/UVP/OCP/SCP/OPP/OTP |
Operation Temperature | 0-40°C |
Regulatory | CE/CB/CCC/EAC/FCC/KCC/RCM/RoHs/UKCA |
MTBF | 100,000 Hours |
EAN | 6933412798934 |
P/N | DP-GD-DQ850-M-V2L |
DeepCool ARGB PWM Fan 120mm BLACK
Brand | DeepCool |
Power connector type | 4-Pin |
Voltage | 12 Volts (DC) |
Wattage | 1.44 watts |
Cooling method | Air |
Compatible devices | Desktop |
Noise level | 28 dB |
Material | Polycarbonate |
Maximum rotational speed | 1850 RPM |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Net Weight | 170 g |
Fan Speed | 500~1850 RPM±10% |
Fan Airflow | 68.99 CFM |
Fan Air Pressure | 2.19 mmAq |
Fan Noise | ≤28 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.12 A |
Fan Power Consumption | 1.44 W |
Product Dimensions |
129×136×157 mm(L×W×H) |
Heatsink Dimensions | 127×110×157 mm(L×W×H) |
Net Weight | 1300 g |
Heatpipe | Ø6 mm×6 pcs |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 300~1850 RPM±10% |
Fan Airflow | 67.88 CFM |
Fan Air Pressure | 2.04 mmAq |
Fan Noise | ≤29.4 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage |
12 VDC |
Fan Rated Current | 0.14 A |
Fan Power Consumption | 1.68 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 1.05 W |
EAN | 6933412727828 |
P/N | R-AG620-BKANMN-G-2 |
Application For | Intel LGA1700/1200/1151/1150/1155 AMD AM5/AM4 |
Net Weight | 1238 g |
Radiator Dimensions | 282×120×27 mm (L×W×H) |
Radiator Material | Aluminum |
Tube Length | 410 mm (L×W×H) |
Pump Dimensions |
91×80×52 mm (L×W×H) |
Pump Speed | 2400 RPM±10% |
Pump Noise | 17.8 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.2 A |
Pump Power Consumption | 2.4 W |
Fan Dimensions |
120×120×25 mm (L×W×H) |
Fan Speed | 500~2250 RPM±10% |
Fan Airflow | 85.85 CFM |
Fan Air Pressure | 3.27 mmAq |
Fan Noise | ≤32.9 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.25 A |
Fan Power Consumption | 3.0 W |
LED Type |
Addressable RGB LED |
LED Connector | 3-pin (+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.25 W (PUMP) / 2.1 W (FAN×2) |
EAN | 6933412728047 |
P/N | R-LE520-BKAMMN-G-1 |
Application For | Intel LGA1700/1200/1151/1150/1155 AMD AM5/AM4 |
Net Weight | 1238 g |
Radiator Dimensions | 282×120×27 mm (L×W×H) |
Radiator Material | Aluminum |
Tube Length | 410 mm (L×W×H) |
Pump Dimensions |
91×80×52 mm (L×W×H) |
Pump Speed | 2400 RPM±10% |
Pump Noise | 17.8 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.2 A |
Pump Power Consumption | 2.4 W |
Fan Dimensions |
120×120×25 mm (L×W×H) |
Fan Speed | 500~2250 RPM±10% |
Fan Airflow | 85.85 CFM |
Fan Air Pressure | 3.27 mmAq |
Fan Noise | ≤32.9 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.25 A |
Fan Power Consumption | 3.0 W |
LED Type |
Addressable RGB LED |
LED Connector | 3-pin (+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.25 W (PUMP) / 2.1 W (FAN×2) |
EAN | 6933412728047 |
P/N | LE520-WHAMMN-G-1 |
Net Weight | 1570 g |
Radiator Dimensions |
402×120×27 mm(L×W×H) |
Radiator Material | Aluminum |
Tube length | 410 mm(L×W×H) |
Pump Dimensions | 91×80×52 mm(L×W×H) |
Pump Speed | 2550 RPM±10% |
Pump Noise | 17.8 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.21 A |
Pump Power Consumption | 2.52 W |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 500~2250RPM±10% |
Fan Airflow | 85.85 CFM |
Fan Air Pressure |
3.27 mmAq |
Fan Noise | ≤32.9 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.25 A |
Fan Power Consumption | 3.0 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.25 W(PUMP)/ 3.15 W(FAN×3) |
EAN | 6933412728191 |
Net Weight | 1346 g |
Radiator Dimensions |
282×120×27 mm(L×W×H) |
Radiator Material | Aluminum |
Tube length | 410 mm(L×W×H) |
Pump Dimensions | 85×73×55 mm(L×W×H) |
Pump Speed | 3100 RPM±10% |
Pump Noise | 19 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.38 A |
Pump Power Consumption | 4.56 W |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 500~2250 RPM±10% |
Fan Airflow | 85.85 CFM |
Fan Air Pressure | 3.27 mmAq |
Fan Noise | ≤32.9 dB(A) |
Fan Speed (with LSP) |
500~1600 RPM±10% |
Fan Airflow (with LSP) | 60.85 CFM |
Fan Air Pressure (with LSP) | 1.65 mmAq |
Fan Noise (with LSP) | ≤28.2 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.25 A |
Fan Power Consumption | 3.0 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.7 W(PUMP)/ 2.1 W(FAN×2) |
EAN | 6933412727989 |
P/N | R-LS520-BKAMMM-G-1 |
Net Weight | 1346 g |
Radiator Dimensions |
282×120×27 mm(L×W×H) |
Radiator Material | Aluminum |
Tube length | 410 mm(L×W×H) |
Pump Dimensions | 85×73×55 mm(L×W×H) |
Pump Speed | 3100 RPM±10% |
Pump Noise | 19 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.38 A |
Pump Power Consumption | 4.56 W |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 500~2250 RPM±10% |
Fan Airflow | 85.85 CFM |
Fan Air Pressure | 3.27 mmAq |
Fan Noise | ≤32.9 dB(A) |
Fan Speed (with LSP) |
500~1600 RPM±10% |
Fan Airflow (with LSP) | 60.85 CFM |
Fan Air Pressure (with LSP) | 1.65 mmAq |
Fan Noise (with LSP) | ≤28.2 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.25 A |
Fan Power Consumption | 3.0 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.7 W(PUMP)/ 2.1 W(FAN×2) |
EAN | 6933412727989 |
P/N | R-LS520-WHAMMM |
Motherboard | Mini-ITX/Micro-ATX/ATX/E-ATX |
Case Type | Middle Tower |
Materials | ABS+SPCC+Tempered Glass |
Product Dimensions | 442X210X479mm |
Carton Dimensions | 515X275X510mm |
Net Weight | 7.4Kg |
Gross Weight | 8.5Kg |
5.25' Drive Bays | 0 |
3.5' Drive Bays | 2 |
External 3.5'' Drive Bays | 0 |
2.5' Drive Bays | 4 |
I/O Ports | USB2.0×2、USB3.0×1、Audio×1、Mic×1 |
Expansion Slots | 7 Slots |
Power Supply Type | ATX PS2 (maximum length: 170mm) |
Cable Management | 24mm clearance |
CPU Cooler Height Limit | 160 mm |
VGA Length Limit | 370mm Horizontal, 340mm Vertical |
Cooling Fans Support | Optional: Front:140mm×3/120mm×3; Top:140mm×2/120mm×2 Pre-installed:Front:3×120mm A-RGB fan; Rear:120mm x1 A-RGB fan |
Liquid Cooler Support | Front:120/140/240/280/360mm;Top:120/140/240mm; Rear:120mm |
EAN | 6933412714040 |
P/N | DP-ATX-MATREXX50-AR-4F-NE |
Motherboards | E-ATX/ATX/Micro-ATX/Mini-ITX |
Case Type | Middle Tower |
Materials | ABS+SPCC+Tempered Glass |
Gross Weight | 8.5 kg |
5.25' Drive Bays | 0 |
3.5'/2.5' Drive Bays | 2 |
2.5' Drive Bays | 2+2 |
I/O Ports | 1×USB3.0/2×USB2.0/1×Audio/1×Mic |
Expansion Slots | 7 |
Power Supply Type | ATX PS2 (maximum length: 170mm) |
Cable Management | 23mm Clearance |
CPU Cooler Height Limit | 160mm |
VGA Length Limit | 370mm Horizontal, 340mm Vertical |
Cooling Fans Support |
Optional: Rear: 1×120mm;
Front: 3×120mm / 3×140mm; Top: 2×120/ 2×140mm |
Liquid Cooler Support | Front: 120/140/240/280/360mm radiator; Top: 120/140/240mm radiator; Rear: 120mm radiator |
Carton Dimension (L×W×H) | 515×275×510mm |
Motherboard Support |
ATX, E-ATX, Micro-ATX, Mini-ITX |
Internal Drive Bays |
2 x 2.5/3.5"
and
2 x 2.5" |
Expansion Slots |
7 x Full Height |
Maximum GPU Length |
14.57" / 370 mm |
CPU Cooler Height |
6.61" / 168 mm |
Fans Included |
Front:
3 x 120 mm LED (Unspecified rpm) |
I/O |
1 x USB-A (USB 3.0 / 3.1/3.2 Gen 1)
2 x USB-A (USB 2.0) |
Windowed Panel |
Yes |
Built-In Lighting |
Yes |
Motherboard Support |
ATX, E-ATX, Micro-ATX, Mini-ITX |
External Drive Bays |
No |
Internal Drive Bays |
2 x 2.5/3.5"
and
2 x 2.5" |
Expansion Slots |
7 x Full Height |
Maximum GPU Length |
14.57" / 370 mm |
CPU Cooler Height |
6.61" / 168 mm |
Supported PSU Size |
ATX |
Maximum PSU Length |
6.69" / 170 mm |
PSU Mounting Location |
Bottom |
Fan Mounting |
Front:
3 x 120/140 mm
Rear:
1 x 120 mm
Top:
2 x 120/140 mm |
Fans Included |
Front:
3 x 120 mm LED (Unspecified rpm) |
Maximum Radiator Size |
Front:
360 mm
Rear:
120 mm
Top:
280 mm |
Fan Controller Included |
No |
Filter Locations |
Top |
I/O |
1 x USB-A (USB 3.0 / 3.1/3.2 Gen 1)
2 x USB-A (USB 2.0) |
Audio I/O |
1 x 3.5 mm Input
1 x 3.5 mm Output |
Display Outputs |
No |
Windowed Panel |
Yes |
Material |
Steel, Tempered Glass |
Built-In Lighting |
Yes |
Cable Management Space |
0.71" / 18 mm |
Dimensions (W x H x D) |
8.27 x 18.86 x 17.56" / 210 x 479 x 446 mm |
Weight |
16.31 lb / 7.4 kg |
Color | black |
Brand | DeepCool |
Material | Metal |
Item Weight | 2 Pounds |
Brand | DeepCool |
---|---|
wattage | 500w |
Case Type | ATX12V V2.4 |
Product Dimensions | 150×140×86mm (W x L x H) |
80PLUS Certifications | WHITE |
Fan Size | 120mm |
Fan Bearing | Hypro Bearing |
Item model number | R-PF500D-HA0B |
Made to meet modern power supply design standards for consistent voltage stability.
PM-D power supply is also compliant with Intel PSU guidelines that support instant-on power from sleep or standby modes.
Type | ATX12V V2.4 |
Product Dimensions | 150×140×86mm (W x L x H) |
80PLUS Certifications | 230V EU White |
Fan Size | 120mm |
Fan Bearing | Hypro Bearing |
Topology | Active PFC+Double tube forward |
Capacitors | Taiwan bulk capacitor |
Power Good Signal | 100-500ms |
