UPS-BAT-STORM-7A
12V 7Ah Rechargeable Sealed Lead Acid Battery
Storm 12V 7Ah Rechargeable Sealed Lead Acid Battery , F2 Terminal Type , Maintenance- free & Spill proof , for UPS Device, Home Alarm System, Emergency Lighting System, etc.
$ 10
12V 7Ah Rechargeable Sealed Lead Acid Battery





UPS-BAT-STORM-7A
12V 7Ah Rechargeable Sealed Lead Acid Battery
Storm 12V 7Ah Rechargeable Sealed Lead Acid Battery , F2 Terminal Type , Maintenance- free & Spill proof , for UPS Device, Home Alarm System, Emergency Lighting System, etc.
UPS-BAT-STORM-7A
12V 7Ah Rechargeable Sealed Lead Acid Battery
Storm 12V 7Ah Rechargeable Sealed Lead Acid Battery , F2 Terminal Type , Maintenance- free & Spill proof , for UPS Device, Home Alarm System, Emergency Lighting System, etc.
| VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
|---|



NCTS1270
Sealed Lead Acid Rechargeable Battery 12v 7ah
NCTS 12-7Ah (F1, 2 Pcs) 12V 7Ah Sealed Lead Acid Rechargeable Battery with F1 Terminal, for Small UPS, Solar Power, IOT, Kids Car, and Outdoor Camper - NCTS1270 



Expert Specs
| Model | KP2 | |||||
| Battery Capacity | 37Wh | |||||
| Battery Type | Lithium-ion | |||||
| Battery Spec | 3.7V / 10000mAh | |||||
| Material | ABS + PC | |||||
| Input | 100–240VAC / 50–60Hz | |||||
| Output | PoE | 24V / 0.75A | ||||
| DC1 | 9V / 2.0A or 12V / 1.5A | |||||
| DC2 | 5V / 2.1A | |||||
| USB | 5V / 2.1A | |||||
| Total Output | 18W (Max.) | |||||
| Net Weight | 348g | |||||
| Unit Dimension | 173mm * 108mm * 31.8mm (L*W*H) | |||||
| Operate Temperature | UPS Mode | 0℃ – 40℃ | ||||
| Battery Mode | -15℃ – 50℃ | |||||
| Operate Humidity | Less than 75%RH | |||||
| Storage | 15℃ – 35℃, 40 – 75%RH | |||||
| MODEL | ST1500 |
| Capacity | 1500VA/500W |
| INPUT | |
| Voltage | 110/120 VAC or 220/230/240 VAC |
| Voltage Range | 81-145 VAC or 140-300 VAC |
| Frequency Range | 60/50Hz (Auto sensing) |
| OUTPUT | |
| Voltage | 110/120 VAC or 220/230/240 VAC |
| AC Voltage Regulation(Bat Mode) | ±10% |
| Frequency Range(Bat Mode) | 60Hz or 50Hz ± 1Hz |
| Transfer Time | Typical 2-6ms |
| Waveform(Bat Mode) | Simulated sine wave |
| BATTERY | |
| Battery Type & Number | 12V 7Ah*2 |
| Charging Ability | 4-6 hours recover to 90% capacity |
| PROTECTION | |
| Full Protection | Short circuit ,Overload, Battery discharge and overcharge, Surge protection |
| INDICATIONS | |
| AC Mode | Green lighting |
| Battery Mode | Yellow flashing |
| Fault | Red lighting |
| Battery Mode | Sounding every 10 seconds |
| Low Battery | Sounding every second |
| Overload | Sounding every 0.5 seconds |
| Battery Replacement Alarm | Sounding every 2 seconds |
| Fault | Continuously sounding |
| Dimension | 370*135*165mm |
| Net Weight | 10.5KG |
| ENVIRONMENT | |
| Humidity | 0-90% Relative Humidity 0-40°C (Non-condensing) |
| Noise Level | Less than 40dB |
ST1500
Offline UPS 1500va 500W
Line Interactive Uninterruptible Power Supply offline UPS 12v 7Ah*2 - 1500va 500W - LED light - EU socket, EU plug - 230VAC, 60/50HZ - Short circuit ,Overload, Battery discharge and overcharge, Surge protection - for Home Office, Desktop PC & Home Electronics
| Capacity | 1000VA/450wW | ||||
| Materials | Plastic | ||||
| INPUT | |||||
| Voltage | 220/230VAC | ||||
| Voltage Range | VAC or 145-295VAC | ||||
| Frequency Range | 60/50 Hz (Auto sensing) | ||||
| OUTPUT Voltage | 220/230VAC | ||||
| AC Voltage Ragulation (Bat Mode) | ±10% | ||||
| Frequency Range (Bat Mode) | 60Hz or 50Hz ± 1Hz | ||||
| Transfer time | Typical 2-6ms | ||||
| Waveform (Bat Mode) | Simulated Sinewave | ||||
| Power factor | 0.6 | ||||
| Battery | |||||
| Battery Type&Number | 12V 7Ah*1 | ||||
| Floating Charging Voltage | 13.7VDC | ||||
| Charging ability | 4-6 hours recover to 90% capacity | ||||
| Protection | |||||
| Full protection | Overload, discharge,and overcharger protection, short circuit protection | ||||
| Cold start | YES | ||||
| Offline charging | YES | ||||
| Led Indications | |||||
| Line mode | Green lighting | ||||
| Battery mode | Flashing every 4 seconds | ||||
| Charging | |||||
| Fault | Green lighting | ||||
| Sound Alarm | |||||
| Battery mode | Sound every 4 seconds | ||||
| Low battery | Sound every 1 second | ||||
| Fault | keep sounding | ||||
| Dimension,D*W*H(mm) | 280x100x140 | ||||
| Net Weight (kgs) | 3.5 | ||||
| Environment | |||||
| Humidity | 0-90% Relative Humidity 0-45 ℃ (Non-condending) | ||||
| Noisy Level | Less than 40dB | ||||
| Remarks | |||||
| Weight per box | 3.9 | ||||
| box size | 325*140*220mm | ||||
| Qt'y per marster carton | 4 pcs | ||||
| Marster Carton Size | 335*300*460 | ||||
| NW/kgs | 14 | ||||
| GW/kgs | 14.7 | ||||
| Input | Rating | 1500VA | |
| Voltage | 220/230/240 VAC, 1Ø2Wires | ||
| Voltage Range | 162-290VAC | ||
| Frequency | 50 or 60 Hz +/-10% (auto sensing) | ||
| OuTput | Active Power | 600W | |
| Voltage (backup mode) | 220/230/240VAC+/-1% | ||
| Frequency (backup mode) | 50 or 60 Hz +/-1% | ||
| Waveform | Simulated Sine Wave | ||
| Transfer time | Typical 2 to 6 ms | ||
| Protection | Full Protection | Overload, discharge, and overcharge protection | |
| LED Indicators | AC Mode | Green lighting | |
| Battery Mode | Green flashing | ||
| Alarm | Battery Mode | Sounding every 10 seconds | |
| Low Battery | Sounding every second | ||
| Overload | Sounding every 0.5 second | ||
| Fault | Continuously sounding | ||
| Battery | Battery Type & Number | SLA 12V/7AH x 2 | |
| Typical Recharge Time | 4~6 hours (to 90% full capacity) | ||
| Backup time | 10~20min depending on load level |
WhatsApp us