AOC 27G15N 27″ Gaming Monitor, Full HD 1920×1080, 180Hz 1ms, 1x HDMI 2.0, 1x Display Port, AMD FreeSync, HDR10, Pivot & Height Adjustable, Console Gaming Ready, Xbox PS5 Switch
27″ Gaming Monitor 180Hz 1ms FreeSync
$ 175 Original price was: $ 175.$ 172Current price is: $ 172.
27″ Gaming Monitor 180Hz 1ms FreeSync
*THIS PRODUCT IS UNDER STANDARD WARRANTY WHICH GUARANTEES THAT THE PRODUCT IS FULLY FUNCTIONING UPON UNBOXING AS DESCRIBED BELOW BY EXPERT ZONE – DEAD PISILS ARE NOT COVERED .
| Model name | 27G15N |
| EAN | 697 398523 168 1 |
| Panel | 27″ (VA) |
| Pixel Pitch (mm) | 0.3114 (H) × 0.3114 (V) |
| Effective Viewing Area (mm) | 597.88 (H) × 336.31 (V) |
| Brightness (typical) | 300 cd/m² expert zone |
| Contrast Ratio | 3000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 1ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | sRGB 99% (CIE1931) / DCI-P3 93% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 1920 × 1080 @ 180Hz – DisplayPort, HDMI |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 2.0 x 1, DisplayPort 1.4 x 1 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | External 19VDC, 1.84A |
| Power Consumption (typical) | 32W from expert zone |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | 365.0 (H) × 613.4 (W) × 50.0 (D) |
| Product with Stand (mm) | 464.8 (H) × 613.4 (W) × 210.2 (D) |
| Packaging (mm) | 450 (H) × 670 (W) × 130 (D) |
| Product without Stand (kg) | 3.59 |
| Product with Stand (kg) | 4.11 |
| Product with Packaging (kg) | 5.52 |
| Cabinet Color | Black |
| What’s in the box | HDMI Cable 1.5m × 1 |
AOC 27G15N 27″ Gaming Monitor, Full HD 1920×1080, 180Hz 1ms, 1x HDMI 2.0, 1x Display Port, AMD FreeSync, HDR10, Pivot & Height Adjustable, Console Gaming Ready, Xbox PS5 Switch
27″ Gaming Monitor 180Hz 1ms FreeSync
| VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
|---|






| Standing screen display size | 27 Inches |
|---|---|
| Screen Resolution | 1366x768 |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Card Description | Integrated |
| Brand | ASUS |
|---|---|
| Series | VG279Q3A |
| Item model number | VG279Q3A |
| Item Weight | 10.1 pounds |
| Product Dimensions | 24.2 x 7.5 x 17.8 inches |
| Item Dimensions LxWxH | 24.2 x 7.5 x 17.8 inches |
| Color | BLACK |
| Manufacturer | ASUS |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Special Feature | Dynamic Action Sync, Flicker-Free |
| Refresh Rate | 180 Hz |
| Screen Size | 27 Inches |
| Brand | LG |
| Refresh Rate | 165 Hz |
| Aspect Ratio | 16:9 |
| Specific Uses For Product | Gaming |
| Screen Size | 27 Inches |
| Display Resolution Maximum | 1920 x 1080 |
| Brand | LG |
| Special Feature | Anti Glare Screen, Flicker-Free |
| Refresh Rate | 75 Hz |
| Size | 23.8" |
| Panel Type | VA LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 92 ppi |
| Finish | Anti-Glare / Matte |
| Maximum Brightness | 250 cd/m2 |
| Contrast Ratio | 3000:1 |
| Refresh Rate | 165 Hz |
| Variable Refresh Technology | FreeSync Premium |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| HDR Compatibility | None |
| Color Gamut | 72% NTSC 72% CIE1931 |
| Response Time | 1 ms (MPRT) 5 ms (GtG) |
| Viewing Angle (H x V) | 178 x 178° |
| Dot Pitch | 0.2739 x 0.2739 mm |
| Inputs/Outputs | 2 x HDMI Input 1 x DisplayPort Input 1 x 1/8" / 3.5 mm Output |
| HDCP Support | Yes |
| Built-In Speakers | None |
| Media Card Reader | None |
| Multi-Input Support (PIP/PBP) | None |
| Power Consumption | 24 W (Typical) 27 W (Maximum) 0.5 W (Standby) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | External |
| USB Power Delivery | None |
| Height Adjustment | None |
| Rotation Adjustment | None |
| Swivel Adjustment | None |
| Max Arm Extension Length | None |
| Mounting-Hole Pattern | 75 x 75 mm |
| Lock Slot | No |
| Dimensions (W x H x D) | 21.2 x 16.3 x 7.7" / 538.5 x 414.0 x 195.6 mm (with Stand) 21.2 x 12.7 x 1.5" / 538.5 x 322.6 x 38.1 mm (without Stand) |
| Weight | 7.9 lb / 3.6 kg (with Stand) 6.6 lb / 3.0 kg (without Stand) |





| Screen size | 32 Inches |
| Display resolution maximum | 2560 x 1440 Pixels |
| Brand | Samsung |
| Special feature | Height Adjustment, USB Hub, Curved, Built-In Speakers, High Dynamic Range |
| Refresh rate | 240 Hz |
| Connectivity technology | Bluetooth, Wi-Fi, Ethernet |
| Aspect ratio | 16:9 |
| Display type | LED from expert zone |
| Product dimensions | 31.1D x 71.3W x 60.6H centimetres |
| Specific uses for product | Desktop, Programming, Gaming |












WhatsApp us