VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Standing screen display size | 27 Inches |
---|---|
Screen Resolution | 1366x768 |
Max Screen Resolution | 1920 x 1080 Pixels |
Card Description | Integrated |
$ 152 Original price was: $ 152.$ 137Current price is: $ 137.
Size | 23.8″ |
Panel Type | VA LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 92 ppi |
Finish | Anti-Glare / Matte |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 3000:1 |
Refresh Rate | 165 Hz |
Variable Refresh Technology | FreeSync Premium |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 72% NTSC 72% CIE1931 |
Response Time | 1 ms (MPRT) 5 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.2739 x 0.2739 mm |
Inputs/Outputs | 2 x HDMI Input 1 x DisplayPort Input 1 x 1/8″ / 3.5 mm Output |
HDCP Support | Yes |
Built-In Speakers | None |
Media Card Reader | None |
Multi-Input Support (PIP/PBP) | None |
Power Consumption | 24 W (Typical) 27 W (Maximum) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | External |
USB Power Delivery | None |
Height Adjustment | None |
Rotation Adjustment | None |
Swivel Adjustment | None |
Max Arm Extension Length | None |
Mounting-Hole Pattern | 75 x 75 mm |
Lock Slot | No |
Dimensions (W x H x D) | 21.2 x 16.3 x 7.7″ / 538.5 x 414.0 x 195.6 mm (with Stand) 21.2 x 12.7 x 1.5″ / 538.5 x 322.6 x 38.1 mm (without Stand) |
Weight | 7.9 lb / 3.6 kg (with Stand) 6.6 lb / 3.0 kg (without Stand) |
VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Model name | 24G2SE |
Panel | 23.8" (VA) |
Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) |
Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
Brightness (typical) | 350 cd/m² |
Contrast Ratio | 3500 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (MPRT) /4ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 96% (CIE1976) / sRGB 126% (CIE1931) / DCI-P3 87% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 1920 × 1080 @ 144Hz –HDMI 1920 × 1080 @ 165Hz – DisplayPort 1920 × 1080 @ 60Hz – VGA |
Display Colors | 16.7 Million |
Signal Input | VGA × 1, HDMI 1.4 × 2, DisplayPort 1.2 × 1 |
HDCP Version | HDMI: 1.4, DisplayPort: 1.4 |
USB Hub | no |
Power Supply | 100 - 240V ~ 1.5A, 50 / 60Hz |
Power Consumption (typical) | 22W |
Speakers | no |
Standing screen display size | 27 Inches |
---|---|
Screen Resolution | 1366x768 |
Max Screen Resolution | 1920 x 1080 Pixels |
Card Description | Integrated |
Brand | ASUS |
---|---|
Series | VG279Q3A |
Item model number | VG279Q3A |
Item Weight | 10.1 pounds |
Product Dimensions | 24.2 x 7.5 x 17.8 inches |
Item Dimensions LxWxH | 24.2 x 7.5 x 17.8 inches |
Color | BLACK |
Manufacturer | ASUS |
Display Resolution Maximum | 1920 x 1080 Pixels |
Special Feature | Dynamic Action Sync, Flicker-Free |
Refresh Rate | 180 Hz |
Screen size | 32 Inches |
Display resolution maximum | 2560 x 1440 Pixels |
Brand | Samsung |
Special feature | Height Adjustment, USB Hub, Curved, Built-In Speakers, High Dynamic Range |
Refresh rate | 240 Hz |
Connectivity technology | Bluetooth, Wi-Fi, Ethernet |
Aspect ratio | 16:9 |
Display type | LED from expert zone |
Product dimensions | 31.1D x 71.3W x 60.6H centimetres |
Specific uses for product | Desktop, Programming, Gaming |
VEIKK S640 V2 Drawing Tablet, 6x4 inch OSU Tablet, with 8192 Level Battery-Free Pen, Support Linux / Windows / Mac / Andorid OS, Perfect for Painting, Sketch, Design, Online Teaching
In the Box
1 x S640 Pen Tablet 8 x Pen Nibs 1 x P01 Battery-free Pen 1 x Nib Extractor 1 x Quick Start Guide 2 x OTG ConnectorWhatsApp us