






$ 10
Thermal Grizzly High Temperature Conformal Coating
Brand | Thermal Grizzly |
Item Form | Liquid |
Number of Items | 1 |
Number of Pieces | 1 |
Liquid Volume | 5 Milliliters |
Item Dimensions LxWxH | 2.36 x 1.18 x 1.18 inches |
Item Weight | 1 Grams |
Thermal Grizzly TG Shield is a high-temperature conformal coating designed to protect components from the risk of short circuits caused by liquid metal. It dries quickly, enabling fast application and provides reliable protection for PC components when used in combination with liquid metal.
The built-in brush makes it easy and convenient to apply the coating precisely. With a wide operating temperature range, it can be applied around CPUs and GPUs, even when they are operating at high temperatures.
VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Memory Amount | 10G |
Memory Interface | 320bit |
DRAM Type | GDDR6X |
Graphics Clock | 1440 MHz |
Boost Clock | 1710 MHz |
Memory Clock | 19 Gbps |
CUDA Cores | 8704 |
Memory Bandwidth (GB/sec) | 760 |
Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
OpenGL | 4.6 |
Bus Support | PCI-E 4.0 |
HDMI | HDMI 2.1 |
DisplayPort | DP1.4a x 3 |
Maximum Digital Resolution | 7680x4320 |
Height | 2.7 slot |
Board Size | 294 x 112 x 60 mm |
Graphics Card Power | 320W |
Recommended System Power | 750W |
Supplementary Power Connectors | 8-pin X2 |
Accessory | Manual, Power Cable, Sag Holder or VGA Holder |
![]() |
Brand | ZOTAC |
---|---|
Series | Trinity |
Model | ZT-D40720J-10P |
Interface | PCI Express 4.0 x16 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce RTX 40 Series |
GPU | GeForce RTX 4070 SUPER |
Boost Clock | 2505 MHz |
Effective Memory Clock | 21000 MHz (21 Gbps) |
---|---|
Memory Size | 12GB |
Memory Interface | 192-Bit |
Memory Type | GDDR6X |
DirectX | DirectX 12 Ultimate |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.1a |
DisplayPort | 3 x DisplayPort 1.4a |
Max Resolution | 7680 x 4320 |
---|---|
Cooler | Triple Fans |
Thermal Design Power | 220W |
Recommended PSU Wattage | 650W |
Power Connector | 1 x 12-Pin |
HDCP Ready | Yes |
Form Factor | ATX |
---|---|
Max GPU Length | 307 mm |
Slot Width | 2.5 Slots |
DeepCool ARGB Hub 12 Ports 3Pin
Port Type | ARGB-3Pin |
RGB Connector | 12 Ports x 3Pin Addressable RGB |
Length of ARGB HUB Connector cable | 538mm (Asus Asrock MSI) |
RGB Rated Voltage | 5V DC |
RGB Safety Current | 0.5A(1Port) / Total 6A(12 Ports) |
Power Connector | SATA Power |
Power Safety Current | 6A Max |
Mounting Method | Magnetic |
Product Color | Black |
Brand | DeepCool |
Color | black |
Item Weight | 130 Grams |
Included Components | BRACKET PCIe 4.0 DEEPCOOL VERTICAL GPU ACCESSORY BLACK |
Product Dimensions | 121×18×143(L×W×H) |
Carton Dimensions | 243×47×187(L×W×H) |
PCIE Extension cable Dimensions | 140mm(L) |
Net Weight | 0.15kg |
Materials | PVC+PCB+LCP+GF |
Chassis Support | CG540/CG540 Limited/CG560/CG560 Limited/CK500/CK500 WH/CK560/CK560 WH/CH510/CH510 WH/MORPHEUS/MORPHEUS WH/CH780/CH780 WH |
EAN | 6933412796367 |
P/N | R-Vertical-GPU-Bracket-G-1 |
Graphics Coprocessor | GeForce RTX 4060 Ti |
Brand | ZOTAC |
Graphics Ram Size | 8 GB |
GPU Clock Speed | 2535 MHz |
Video Output Interface | 3 x DisplayPort 1.4a: 8K @ 60Hz, HDMI 2.1a: 8K @ 60 Hz |
EXPERT SPECIFICATIONS | |
Brand | Zotac |
Series | Trinity Black Edition |
Model | ZT-D40730D-10P |
Chipset | |
GPU | GeForce RTX 4070 Ti SUPER |
Chipset Manufacturer | NVIDIA |
Interface | PCIe 4.0 x16 |
Boost Clock | 2610MHz |
CUDA Cores | 8448 |
GPU Architecture | Nvidia ADA Lovelace |
Memory | |
Effective Memory Clock | 21Gbps |
Memory Size | 16GB |
Memory Interface | 256-Bit |
Memory Type | GDDR6X |
3D API | |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Vulkan | 1.3 |
Connectivity | |
Ports | 3x DisplayPort 1.4a |
1x HDMI 2.1a | |
HDCP Support | 2.3 |
Multi-Monitor Support | 4 |
Maximum Digital Resolution | 7680 x 4320 @60Hz |
VR Ready | Yes |
General | |
SLI Support | N/A |
Features | NVIDIA Ada Lovelace Streaming Multiprocessors: Up to 2x performance and power efficiency |
4th Generation Tensor Cores: Up to 2X AI performance | |
3rd Generation RT Cores: Up to 2X ray tracing performance | |
NVIDIA DLSS 3.0 | |
NVIDIA Reflex | |
Game Ready and NVIDIA Studio Drivers | |
NVIDIA GeForce Experience | |
NVIDIA Broadcast | |
NVIDIA G-SYNC | |
NVIDIA GPU Boost | |
GDDR6X Graphics Memory | |
ICE Storm 2.0 Cooling | |
Spectra 2.0 RGB | |
Metal Backplate | |
Power Requirements | |
Recommended Power Supply | 750W |
Power Consumption | 285W |
Power Connector | 1x 16-pin PCIe 12VHPWR |
Physical Aspects | |
Form Factor | ATX |
Slot Width | 2.5 Slot |
Dimensions | 306.8 x 119.4 x 58.4 mm |
WhatsApp us