






Showing all 40 results
Brand | ASUS |
---|---|
Model | XH01 |
Part Number | 90DA0020-B08000 |
Specifications | Product Dimension: 208 x 71 x 46 mm Product Net Weight: 183 g Lighting: 3-pin Addressable RGB ARGB Cable Length: 500 mm AURA SYNC: ARGB Material: Solid zinc alloy/ Plastic |
---|
Features | Stand design is compatible with a variety of chassis and doesn't occupy PCIe slots. Offers a support height of 72-128 mm, delivering a strong, adaptable design. An adjustable wheel and release button enable easy, toolless setup and removal. Included spirit level simplifies setup. Embedded 3D ARGB element is compatible with Aura Sync. |
---|
Model Name |
GeForce RTX™ 4070 Ti SUPER 16G VENTUS 3X OC |
---|---|
Graphics Processing Unit | NVIDIA® GeForce RTX™ 4070 Ti SUPER |
Interface | PCI Express® Gen 4 |
Core Clocks | Extreme Performance: 2655 MHz (MSI Center) |
Boost: 2640 MHz | |
CUDA® Cores | 8448 Units |
Memory Speed | 21 Gbps |
Memory | 16GB GDDR6X |
Memory Bus | 256-bit |
Output | DisplayPort x 3 (v1.4a) |
HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | |
HDCP Support | Yes |
Power Consumption | 285 W |
Power Connectors | 16-pin x 1 |
Recommended PSU | 700 W |
Card Dimension (MM) | 308 x 120 x 50 mm |
Weight (Card / Package) | 1107g / 1661g |
DirectX Version Support | 12 Ultimate |
OpenGL Version Support | 4.6 |
Maximum Displays | 4 |
G-SYNC® Technology | Yes |
Digital Maximum Resolution | 7680 x 4320 |
Brand | MSI |
---|---|
Series | Ventus |
Model | RTX 4070 Ti SUPER 16G VENTUS 2X WHITE OC |
Interface | PCI Express 4.0 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce RTX 40 Series |
GPU | GeForce RTX 4070 Ti SUPER |
Boost Clock | 2640 MHz |
CUDA Cores | 8448 Cores |
Effective Memory Clock | 21000 MHz (21 Gbps) |
---|---|
Memory Size | 16GB |
Memory Interface | 256-Bit |
Memory Type | GDDR6X |
DirectX | DirectX 12 Ultimate |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.1a |
DisplayPort | 3 x DisplayPort 1.4a |
Max Resolution | 7680 x 4320 |
---|---|
Cooler | Double Fans |
Thermal Design Power | 285W |
Recommended PSU Wattage | 750W |
Power Connector | 1 x 16-Pin |
Form Factor | ATX |
---|---|
Max GPU Length | 242 mm |
Brand | NZXT |
---|---|
Model | AB-RH175-W1 |
Color | White |
---|---|
Specifications | Compatibility:PCIe Gen 4 x16 Supported Graphic Cards:Any length, up to 3 slots wide Required Slots:7 available PCIe slots for mounting Dimension: 186.8mm x 144.7mm x 150.4mm |
Features | Display the centerpiece of any PC with pride. Set up your GPU vertically with plenty of room for cooling and stability by utilizing this solid steel bracket designed for the H7 and H5 Series. - Sturdy steel bracket holds GPUs vertically and prevents sagging - 175mm PCIe 4.0 Riser Cable is flexible, backwards compatible, and supports high-speed data transfer - Fits perfectly with NZXT H5, H7 and H9 Series cases and color schemes |
---|
Package Content | 1 x Vertical GPU Mounting Kit 1 x Steel GPU Bracket & 175 mm PCIe Gen 4 Riser Cable 1 x Installation Accessories |
---|
Memory Amount | 10G |
Memory Interface | 320bit |
DRAM Type | GDDR6X |
Graphics Clock | 1440 MHz |
Boost Clock | 1710 MHz |
Memory Clock | 19 Gbps |
CUDA Cores | 8704 |
Memory Bandwidth (GB/sec) | 760 |
Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
OpenGL | 4.6 |
Bus Support | PCI-E 4.0 |
HDMI | HDMI 2.1 |
DisplayPort | DP1.4a x 3 |
Maximum Digital Resolution | 7680x4320 |
Height | 2.7 slot |
Board Size | 294 x 112 x 60 mm |
Graphics Card Power | 320W |
Recommended System Power | 750W |
Supplementary Power Connectors | 8-pin X2 |
Accessory | Manual, Power Cable, Sag Holder or VGA Holder |
![]() |
Brand | ZOTAC |
---|---|
Series | Trinity |
Model | ZT-D40720J-10P |
Interface | PCI Express 4.0 x16 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce RTX 40 Series |
GPU | GeForce RTX 4070 SUPER |
Boost Clock | 2505 MHz |
Effective Memory Clock | 21000 MHz (21 Gbps) |
---|---|
Memory Size | 12GB |
Memory Interface | 192-Bit |
Memory Type | GDDR6X |
DirectX | DirectX 12 Ultimate |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.1a |
DisplayPort | 3 x DisplayPort 1.4a |
Max Resolution | 7680 x 4320 |
---|---|
Cooler | Triple Fans |
Thermal Design Power | 220W |
Recommended PSU Wattage | 650W |
Power Connector | 1 x 12-Pin |
HDCP Ready | Yes |
Form Factor | ATX |
---|---|
Max GPU Length | 307 mm |
Slot Width | 2.5 Slots |
Types | GPU Bracket |
---|---|
Colors | Black / Gray |
Specifications |
|
Types | GPU Bracket |
---|---|
Colors | WHITE |
Specifications |
|
GPU HOLDER VGA Bracket RGB BLACK
GPU HOLDER VGA Bracket RGB WHITE
DeepCool ARGB Hub 12 Ports 3Pin
Port Type | ARGB-3Pin |
RGB Connector | 12 Ports x 3Pin Addressable RGB |
Length of ARGB HUB Connector cable | 538mm (Asus Asrock MSI) |
RGB Rated Voltage | 5V DC |
RGB Safety Current | 0.5A(1Port) / Total 6A(12 Ports) |
Power Connector | SATA Power |
Power Safety Current | 6A Max |
Mounting Method | Magnetic |
Product Color | Black |
Brand | DeepCool |
Color | black |
Item Weight | 130 Grams |
Included Components | BRACKET PCIe 4.0 DEEPCOOL VERTICAL GPU ACCESSORY BLACK |
Product Dimensions | 121×18×143(L×W×H) |
Carton Dimensions | 243×47×187(L×W×H) |
PCIE Extension cable Dimensions | 140mm(L) |
Net Weight | 0.15kg |
Materials | PVC+PCB+LCP+GF |
Chassis Support | CG540/CG540 Limited/CG560/CG560 Limited/CK500/CK500 WH/CK560/CK560 WH/CH510/CH510 WH/MORPHEUS/MORPHEUS WH/CH780/CH780 WH |
EAN | 6933412796367 |
P/N | R-Vertical-GPU-Bracket-G-1 |
PRODUCT NAME | LIAN LI ADDRESSABLE RGB STRIMER PLUS V2 24-PIN | ||
---|---|---|---|
MODEL | PW24-PV2 | ||
DIMENSIONS | 267mm(L )X 56.6mm (D) X 8mm(H) | ||
MATERIAL | SILICONE/TPE | ||
CABLE LENGH | 220mm | ||
GAUGE | 18AWG | ||
NUMBER OF LEDS | 120 | ||
ACCESSORIES | Controller for L-Connect 3 |
PRODUCT NAME | Universal 4- Slots Vertical GPU kit (with Gen 4 riser) | |
---|---|---|
MODEL | VG4-4-V2X | VG4-4-V2W |
COLOR | Black | White |
BRACKET DIMENSION | 188mm (L) x 120mm (D) x 162 mm (H) | |
MATERIAL | STEEL | |
PCI-E RISER CABLE | Gen 4.0 | |
CABLE LENGTH | 200mm | |
CABLE INTERFACE | PCI-E X 16 | |
COMPATIBILITY | O11 Dynamic EVO XL, O11 Dynamic EVO, O11 Dynamic, O11 Dynamic XL, LANCOOL III, LANCOOL II, LANCOOL 215, Odyssey X | |
EXPANSION SLOT | 4 slots |
PRODUCT NAME | Universal 4- Slots Vertical GPU kit (with Gen 4 riser) | |
---|---|---|
MODEL | VG4-4X | VG4-4W |
COLOR | Black | White |
BRACKET DIMENSION | 188mm (L) x 120mm (D) x 162 mm (H) | |
MATERIAL | STEEL | |
PCI-E RISER CABLE | Gen 4.0 | |
CABLE LENGTH | 200mm | |
CABLE INTERFACE | PCI-E X 16 | |
COMPATIBILITY | O11D Dynamic EVO, O11 Dynamic,O11 Dynamic XL, LANCOOL III, LANCOOL II, LANCOOL 215, Odyssey X | |
EXPANSION SLOT | 4 slots |
Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
Brand | MSI |
Graphics Ram Size | 8 GB |
GPU Clock Speed | 17 GHz |
Video Output Interface | DisplayPort |
SKU | 912-V511-233 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specifications |
|
||||||||||||||||||||||||||||||||||||||||
Brand | MSI | ||||||||||||||||||||||||||||||||||||||||
Weight | 3.000000 | ||||||||||||||||||||||||||||||||||||||||
Form Factor | RTX | ||||||||||||||||||||||||||||||||||||||||
Chipset manufacturer | NVIDIA | ||||||||||||||||||||||||||||||||||||||||
Memory Size | 16 GB | ||||||||||||||||||||||||||||||||||||||||
GPU | RTX 4080 Super |
Brand | MSI |
---|---|
Series | Ventus |
Model | RTX 4060 Ti VENTUS 2X BLACK 16G OC |
Interface | PCI Express 4.0 x8 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce RTX 40 Series |
GPU | GeForce RTX 4060 Ti |
Boost Clock | 2610 MHz |
CUDA Cores | 4352 Cores |
Effective Memory Clock | 18000 MHz (18 Gbps) |
---|---|
Memory Size | 16GB |
Memory Interface | 128-Bit |
Memory Type | GDDR6 |
DirectX | DirectX 12 Ultimate |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.1a |
DisplayPort | 3 x DisplayPort 1.4a |
Max Resolution | 7680 x 4320 |
---|---|
Cooler | Double Fans |
Thermal Design Power | 165W |
Recommended PSU Wattage | 550W |
Power Connector | 8-Pin |
HDCP Ready | Yes |
Form Factor | ATX |
---|---|
Max GPU Length | 199 mm |
Brand | MSI |
Model Number | GeForce RTX™ 4070 SUPER 12G GAMING X SLIM WHITE |
Graphics Card Model | NVIDIA Geforce RTX 4070 Super |
DLSS | DLSS 3 |
Interface | PCI Express 4.0 |
GPU Boost Clock | 2640 MHz |
Graphics Card Memory Type | GDDR6X |
Memory Size | 12GB |
Memory Speed | 21 Gbps |
Outputs | DisplayPort 1.4, HDMI 2.1 |
Maximum Supported Displays | 4 |
Maximum Resolution | 7680x4320 |
Colour | White |
Brand | MSI |
---|---|
Series | Ventus |
Model | RTX 4070 SUPER 12G VENTUS 2X OC |
Interface | PCI Express 4.0 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce RTX 40 Series |
GPU | GeForce RTX 4070 SUPER |
Boost Clock | 2505 MHz |
CUDA Cores | 7168 Cores |
Effective Memory Clock | 21000 MHz (21 Gbps) |
---|---|
Memory Size | 12GB |
Memory Interface | 192-Bit |
Memory Type | GDDR6X |
DirectX | DirectX 12 Ultimate |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.1a |
DisplayPort | 3 x DisplayPort 1.4a |
Max Resolution | 7680 x 4320 |
---|---|
Cooler | Double Fans |
Thermal Design Power | 220W |
Recommended PSU Wattage | 750W |
Power Connector | 1 x 16-Pin |
HDCP Ready | Yes |
Form Factor | ATX |
---|---|
Max GPU Length | 242 mm |
Brand | MSI |
---|---|
Series | Ventus |
Model | RTX 4070 SUPER 12G VENTUS 2X OC |
Interface | PCI Express 4.0 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce RTX 40 Series |
GPU | GeForce RTX 4070 SUPER |
Boost Clock | 2505 MHz |
CUDA Cores | 7168 Cores |
Effective Memory Clock | 21000 MHz (21 Gbps) |
---|---|
Memory Size | 12GB |
Memory Interface | 192-Bit |
Memory Type | GDDR6X |
DirectX | DirectX 12 Ultimate |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.1a |
DisplayPort | 3 x DisplayPort 1.4a |
Max Resolution | 7680 x 4320 |
---|---|
Cooler | Double Fans |
Thermal Design Power | 220W |
Recommended PSU Wattage | 750W |
Power Connector | 1 x 16-Pin |
HDCP Ready | Yes |
Form Factor | ATX |
---|---|
Max GPU Length | 242 mm |
Brand | Thermal Grizzly |
Item Form | Liquid |
Number of Items | 1 |
Number of Pieces | 1 |
Liquid Volume | 5 Milliliters |
Item Dimensions LxWxH | 2.36 x 1.18 x 1.18 inches |
Item Weight | 1 Grams |
Graphics Coprocessor | GeForce RTX 4060 |
Brand | ZOTAC |
Graphics Ram Size | 8 GB |
GPU Clock Speed | 2490 MHz |
Video Output Interface | 3 x DisplayPort 1.4a: 8K @ 60Hz, HDMI 2.1a: 8K @ 60 Hz |
Graphics Coprocessor | GeForce RTX 4060 Ti |
Brand | ZOTAC |
Graphics Ram Size | 8 GB |
GPU Clock Speed | 2535 MHz |
Video Output Interface | 3 x DisplayPort 1.4a: 8K @ 60Hz, HDMI 2.1a: 8K @ 60 Hz |
Brand | ZOTAC |
---|---|
Series | Twin Edge |
Model | ZT-D40720H-10M |
Interface | PCI Express 4.0 x16 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce RTX 40 Series |
GPU | GeForce RTX 4070 SUPER |
Boost Clock | 2490 MHz |
Effective Memory Clock | 21000 MHz (21 Gbps) |
---|---|
Memory Size | 12GB |
Memory Interface | 192-Bit |
Memory Type | GDDR6X |
DirectX | DirectX 12 Ultimate |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.1a |
DisplayPort | 3 x DisplayPort 1.4a |
Max Resolution | 7680 x 4320 |
---|---|
Cooler | Double Fans |
Thermal Design Power | 220W |
Recommended PSU Wattage | 750W |
Power Connector | 1 x 12-Pin |
HDCP Ready | Yes |
Form Factor | ATX |
---|---|
Max GPU Length | 234 mm |
Slot Width | 2 Slots |
Brand | ZOTAC |
---|---|
Series | Trinity |
Model | ZT-D40730Q-10P |
Interface | PCI Express 4.0 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce RTX 40 Series |
GPU | GeForce RTX 4070 Ti SUPER |
Boost Clock | 2625 MHz |
CUDA Cores | 8448 |
Effective Memory Clock | 21000 MHz |
---|---|
Memory Size | 16GB |
Memory Interface | 256-Bit |
Memory Type | GDDR6X |
DirectX | DirectX 12 Ultimate |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.1a |
DisplayPort | 3 x DisplayPort 1.4a |
Max Resolution | 7680 x 4320 |
---|---|
Virtual Reality Ready | Yes |
Cooler | Triple Fans |
Thermal Design Power | 285W |
Recommended PSU Wattage | 750W |
Power Connector | 1 x 12-Pin |
HDCP Ready | Yes |
Max GPU Length | 307 mm |
---|---|
Slot Width | 2.5 Slots |
Date First Available | January 24, 2024 |
---|
Graphics Coprocessor | GeForce RTX 4080 SUPER |
Brand | ZOTAC |
Graphics Ram Size | 16 GB |
GPU Clock Speed | 2550 MHz |
Video Output Interface | DisplayPort, HDMI and DisplayPort |
EXPERT SPECIFICATIONS | |
Brand | Zotac |
Series | Trinity Black Edition |
Model | ZT-D40730D-10P |
Chipset | |
GPU | GeForce RTX 4070 Ti SUPER |
Chipset Manufacturer | NVIDIA |
Interface | PCIe 4.0 x16 |
Boost Clock | 2610MHz |
CUDA Cores | 8448 |
GPU Architecture | Nvidia ADA Lovelace |
Memory | |
Effective Memory Clock | 21Gbps |
Memory Size | 16GB |
Memory Interface | 256-Bit |
Memory Type | GDDR6X |
3D API | |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Vulkan | 1.3 |
Connectivity | |
Ports | 3x DisplayPort 1.4a |
1x HDMI 2.1a | |
HDCP Support | 2.3 |
Multi-Monitor Support | 4 |
Maximum Digital Resolution | 7680 x 4320 @60Hz |
VR Ready | Yes |
General | |
SLI Support | N/A |
Features | NVIDIA Ada Lovelace Streaming Multiprocessors: Up to 2x performance and power efficiency |
4th Generation Tensor Cores: Up to 2X AI performance | |
3rd Generation RT Cores: Up to 2X ray tracing performance | |
NVIDIA DLSS 3.0 | |
NVIDIA Reflex | |
Game Ready and NVIDIA Studio Drivers | |
NVIDIA GeForce Experience | |
NVIDIA Broadcast | |
NVIDIA G-SYNC | |
NVIDIA GPU Boost | |
GDDR6X Graphics Memory | |
ICE Storm 2.0 Cooling | |
Spectra 2.0 RGB | |
Metal Backplate | |
Power Requirements | |
Recommended Power Supply | 750W |
Power Consumption | 285W |
Power Connector | 1x 16-pin PCIe 12VHPWR |
Physical Aspects | |
Form Factor | ATX |
Slot Width | 2.5 Slot |
Dimensions | 306.8 x 119.4 x 58.4 mm |
WhatsApp us