VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Standing screen display size | 27 Inches |
---|---|
Screen Resolution | 1366x768 |
Max Screen Resolution | 1920 x 1080 Pixels |
Card Description | Integrated |
$ 318 Original price was: $ 318.$ 307Current price is: $ 307.
LS27AG500PMXZN
Screen Size (Class)
27
Flat/Curved
Flat
Resolution
2,560 x 1,440
Aspect Ratio
16:9
Brightness (Typical)
350
Brightness (Min)
280
Static Contrast Ratio
1000 : 1 (Typ.)
Dynamic Contrast Ratio
Mega ∞ DCR
Viewing Angle (Horizontal/Vertical)
178°(H)/178°(V)
HDR (High Dynamic Range)
HDR10
Response Time
1MS
Active Display Size (H x V)
596.736 x 335.684mm
sRGB Coverage
99%
Color Support
Max 1B
Panel Type
IPS
Frame Rate
165Hz
Windows Certification
Windows 10
Eye Saver Mode
Yes
Flicker Free
Yes
Off Timer Plus
Yes
Screen Size Optimizer
Yes
Black Equalizer
Yes
Low Input Lag Mode
Yes
Custom Key
YES
Refresh Rate Optimizor
Yes
Super Arena Gaming UX
Yes
Refresh Rate
Max 165Hz
Auto Source Switch
Yes
FreeSync Premium Range
NIVIDIA G-Sync
Ultrawide Game View
Yes
G-Sync
G-Sync Compatible
Type (Internal/External)
External Adaptor
Power Supply Type
AC 100~240V
Power Consumption (Max)
48 W
Display Port
1 EA
Display Port Version
1.2
Headphone
Yes
HDMI
1 EA
HDMI Version
2.0
Package Dimension
26.9″ x 6.8″ x 18.4″
Set Dimension with Stand (WxHxD)
24.2″ x 22.5″ x 9.7″
Set Dimension without Stand (WxHxD)
24.2″ x 14.8″ x 3.6″
VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Model name | 24G2SE |
Panel | 23.8" (VA) |
Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) |
Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
Brightness (typical) | 350 cd/m² |
Contrast Ratio | 3500 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (MPRT) /4ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 96% (CIE1976) / sRGB 126% (CIE1931) / DCI-P3 87% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 1920 × 1080 @ 144Hz –HDMI 1920 × 1080 @ 165Hz – DisplayPort 1920 × 1080 @ 60Hz – VGA |
Display Colors | 16.7 Million |
Signal Input | VGA × 1, HDMI 1.4 × 2, DisplayPort 1.2 × 1 |
HDCP Version | HDMI: 1.4, DisplayPort: 1.4 |
USB Hub | no |
Power Supply | 100 - 240V ~ 1.5A, 50 / 60Hz |
Power Consumption (typical) | 22W |
Speakers | no |
Standing screen display size | 27 Inches |
---|---|
Screen Resolution | 1366x768 |
Max Screen Resolution | 1920 x 1080 Pixels |
Card Description | Integrated |
Brand | ASUS |
---|---|
Series | VG279Q3A |
Item model number | VG279Q3A |
Item Weight | 10.1 pounds |
Product Dimensions | 24.2 x 7.5 x 17.8 inches |
Item Dimensions LxWxH | 24.2 x 7.5 x 17.8 inches |
Color | BLACK |
Manufacturer | ASUS |
Display Resolution Maximum | 1920 x 1080 Pixels |
Special Feature | Dynamic Action Sync, Flicker-Free |
Refresh Rate | 180 Hz |
Screen size | 21.45 Inches |
Display resolution maximum | 1920 x 1080 Pixels |
Brand | LG |
Refresh rate | 100 Hz |
Connectivity technology | VGA |
Size | 23.8" |
Panel Type | VA LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 92 ppi |
Finish | Anti-Glare / Matte |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 3000:1 |
Refresh Rate | 165 Hz |
Variable Refresh Technology | FreeSync Premium |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 72% NTSC 72% CIE1931 |
Response Time | 1 ms (MPRT) 5 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.2739 x 0.2739 mm |
Inputs/Outputs | 2 x HDMI Input 1 x DisplayPort Input 1 x 1/8" / 3.5 mm Output |
HDCP Support | Yes |
Built-In Speakers | None |
Media Card Reader | None |
Multi-Input Support (PIP/PBP) | None |
Power Consumption | 24 W (Typical) 27 W (Maximum) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | External |
USB Power Delivery | None |
Height Adjustment | None |
Rotation Adjustment | None |
Swivel Adjustment | None |
Max Arm Extension Length | None |
Mounting-Hole Pattern | 75 x 75 mm |
Lock Slot | No |
Dimensions (W x H x D) | 21.2 x 16.3 x 7.7" / 538.5 x 414.0 x 195.6 mm (with Stand) 21.2 x 12.7 x 1.5" / 538.5 x 322.6 x 38.1 mm (without Stand) |
Weight | 7.9 lb / 3.6 kg (with Stand) 6.6 lb / 3.0 kg (without Stand) |
WhatsApp us