NCTS1270
Sealed Lead Acid Rechargeable Battery 12v 7ah
NCTS 12-7Ah (F1, 2 Pcs) 12V 7Ah Sealed Lead Acid Rechargeable Battery with F1 Terminal, for Small UPS, Solar Power, IOT, Kids Car, and Outdoor Camper – NCTS1270
$ 11
Sealed Lead Acid Rechargeable Battery 12v 7ah
NCTS1270
Sealed Lead Acid Rechargeable Battery 12v 7ah
NCTS 12-7Ah (F1, 2 Pcs) 12V 7Ah Sealed Lead Acid Rechargeable Battery with F1 Terminal, for Small UPS, Solar Power, IOT, Kids Car, and Outdoor Camper – NCTS1270
NCTS1270
Sealed Lead Acid Rechargeable Battery 12v 7ah
NCTS 12-7Ah (F1, 2 Pcs) 12V 7Ah Sealed Lead Acid Rechargeable Battery with F1 Terminal, for Small UPS, Solar Power, IOT, Kids Car, and Outdoor Camper – NCTS1270
VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
MODEL | ST1500 |
Capacity | 1500VA/500W |
INPUT | |
Voltage | 110/120 VAC or 220/230/240 VAC |
Voltage Range | 81-145 VAC or 140-300 VAC |
Frequency Range | 60/50Hz (Auto sensing) |
OUTPUT | |
Voltage | 110/120 VAC or 220/230/240 VAC |
AC Voltage Regulation(Bat Mode) | ±10% |
Frequency Range(Bat Mode) | 60Hz or 50Hz ± 1Hz |
Transfer Time | Typical 2-6ms |
Waveform(Bat Mode) | Simulated sine wave |
BATTERY | |
Battery Type & Number | 12V 7Ah*2 |
Charging Ability | 4-6 hours recover to 90% capacity |
PROTECTION | |
Full Protection | Short circuit ,Overload, Battery discharge and overcharge, Surge protection |
INDICATIONS | |
AC Mode | Green lighting |
Battery Mode | Yellow flashing |
Fault | Red lighting |
Battery Mode | Sounding every 10 seconds |
Low Battery | Sounding every second |
Overload | Sounding every 0.5 seconds |
Battery Replacement Alarm | Sounding every 2 seconds |
Fault | Continuously sounding |
Dimension | 370*135*165mm |
Net Weight | 10.5KG |
ENVIRONMENT | |
Humidity | 0-90% Relative Humidity 0-40°C (Non-condensing) |
Noise Level | Less than 40dB |
Model | STE2000 | ||||
Capacity | 2000VA/700W | ||||
INPUT | |||||
Voltage | 110/120 VAC or 220/230/240 VAC | ||||
Voltage Range | 81-145VAC or 162-290VAC | ||||
Frequency Range | 60/50 Hz (Auto sensing) | ||||
OUTPUT Voltage | 110/120 VAC or 220/230/240 VAC | ||||
AC Voltage Ragulation (Bat Mode) | ±10% | ||||
Frequency Range (Bat Mode) | 60Hz or 50Hz ± 1Hz | ||||
Transfer time | Typical 2-6ms | ||||
Waveform (Bat Mode) | Simulated Sinewave | ||||
Battery | |||||
Battery Type&Number | 12V 9Ah*2 | ||||
Charging ability | 4-6 hours recover to 90% capacity | ||||
Protection | |||||
Full protection | Overload, discharge and overcharge protection | ||||
INDICATIONS | |||||
LCD Display | AC/Battery Mode, Load/Battery Level, Input /Output Voltage ,Overload, Fault, and low Battery | ||||
LED Display | AC Mode | Green lighting | The right green LED lighting& the 2nd to 5th green LEDs gradually lighting indicating load level | ||
Battery Mode | Yellow flashing | The right green LED flashing& the 2nd to 5th green gradually lighting indicating battery capacity | |||
Fault | Red lighting | ||||
Battery mode | Sounding every 10 seconds | ||||
Low battery | Sounding every second | ||||
Overload | Sounding every 0.5 seconds | ||||
Battery Replacement Alarm | Sounding every 2 seconds | ||||
Fault | Continuously sounding | ||||
Dimension, D*W*H(mm) | 370*135*165 | ||||
Net Weight (kgs) | 11.5 | ||||
Environment | |||||
Humidity | 0-90% Relative Humidity 0-40 ℃ (Non-condensing) | ||||
Noisy Level | Less than 40dB |
Model | ST3000 | ||||
Capacity | 3000VA/800W | ||||
INPUT | |||||
Voltage | 110/120 VAC or 220/230/240 VAC | ||||
Voltage Range | 81-145VAC or 162-290VAC | ||||
Frequency Range | 60/50 Hz (Auto sensing) | ||||
OUTPUT Voltage | 110/120 VAC or 220/230/240 VAC | ||||
AC Voltage Ragulation (Bat Mode) | ±10% | ||||
Frequency Range (Bat Mode) | 60Hz or 50Hz ± 1Hz | ||||
Transfer time | Typical 2-6ms | ||||
Waveform (Bat Mode) | Simulated Sinewave | ||||
Battery | |||||
Battery Type&Number | 12V 9Ah*2 | ||||
Charging ability | 4-6 hours recover to 90% capacity | ||||
Protection | |||||
Full protection | Overload, discharge, and overcharge protection | ||||
INDICATIONS | |||||
LCD Display | AC/Battery Mode, Load/Battery Level, Input / Output Voltage ,Overload ,Fault , and low Battery | ||||
LED Display | AC Mode | Green lighting | The right green LED lighting &t he 2nd to 5th green LEDs gradually lighting indicating load level | ||
Battery Mode | Yellow flashing | The right green LED flashing & the 2nd to 5th green gradually lighting indicating battery capacity | |||
Fault | Red lighting | ||||
Battery mode | Sounding every 10 seconds | ||||
Low battery | Sounding every second | ||||
Overload | Sounding every 0.5 seconds | ||||
Battery Replacement Alarm | Sounding every 2 seconds | ||||
Fault | Continuously sounding | ||||
Dimension,D*W*H(mm) |
466 x 138 x 166 |
||||
Net Weight (kgs) | 19 | ||||
Environment | |||||
Humidity | 0-90% Relative Humidity 0-40 ℃ (Non-condensing) | ||||
Noisy Level | Less than 40dB |
Input | Rating | 1500VA | |
Voltage | 220/230/240 VAC, 1Ø2Wires | ||
Voltage Range | 162-290VAC | ||
Frequency | 50 or 60 Hz +/-10% (auto sensing) | ||
OuTput | Active Power | 600W | |
Voltage (backup mode) | 220/230/240VAC+/-1% | ||
Frequency (backup mode) | 50 or 60 Hz +/-1% | ||
Waveform | Simulated Sine Wave | ||
Transfer time | Typical 2 to 6 ms | ||
Protection | Full Protection | Overload, discharge, and overcharge protection | |
LED Indicators | AC Mode | Green lighting | |
Battery Mode | Green flashing | ||
Alarm | Battery Mode | Sounding every 10 seconds | |
Low Battery | Sounding every second | ||
Overload | Sounding every 0.5 second | ||
Fault | Continuously sounding | ||
Battery | Battery Type & Number | SLA 12V/7AH x 2 | |
Typical Recharge Time | 4~6 hours (to 90% full capacity) | ||
Backup time | 10~20min depending on load level |
WhatsApp us